
RUCKUS R560 Indoor Wi-Fi 6E Tri-Radio 2x2:2 Access Point
PRODUCT DESCRIPTION
RUCKUS R560 Indoor Wi-Fi 6E Tri-Radio 2x2:2 Access Point (901-R560-WW00) - Limited Lifetime Local Warranty
Tri-Radio Wi-Fi 6E with 6 GHz
The RUCKUS R560 is a tri-radio, tri-band concurrent 802.11ax (Wi-Fi 6E) indoor access point with dedicated 2x2:2 radios on 2.4 GHz, 5 GHz and 6 GHz — six spatial streams in total and a combined 4.7 Gbps maximum PHY rate. RUCKUS rates it at up to 1,536 clients per AP.
Managed by a RUCKUS Controller
This is the standard edition (part number prefix 901-), managed from a RUCKUS controller rather than running as a self-contained Unleashed network. RUCKUS lists SmartZone and standalone operation in the R560 data sheet.
5GbE Uplink and Built-In IoT
One 100M/1/2.5/5 Gbps PoE Ethernet port and a second 1GbE port, an integrated BLE/Zigbee radio (selectable) and a USB 2.0 port.
BeamFlex+ and Airtime Decongestion
BeamFlex+ adaptive antennas with polarization diversity offer 4,000+ unique antenna patterns per band, and RUCKUS adds Airtime Decongestion and SmartMesh wireless meshing across 2.4, 5 and 6 GHz — aimed at ultra-high-definition video, virtual reality and IoT.
Supplied in Singapore with Local Warranty
RUCKUS sells the R560 with a limited lifetime warranty. SourceIT supplies it locally in Singapore with a GST invoice. A drop-ceiling bracket is included; no power adapter. Email sales@sourceit.com.sg with your floor plan for a layout and bill of materials.
RUCKUS R560 901-R560-WW00 Datasheet — Technical Specifications
General
| Product Name | RUCKUS R560 Indoor Access Point |
| Part Number | 901-R560-WW00 |
| Edition | Standard (non-Unleashed) AP for controller or platform management |
| Manufacturer Warranty | Limited lifetime warranty (RUCKUS) |
| Local Warranty (Singapore) | Included with every unit supplied by SourceIT, together with a GST invoice |
Wireless
| Wi-Fi Standards | IEEE 802.11a/b/g/n/ac/ax, Wi-Fi 6E |
| Radios | Tri-radio, tri-band concurrent 2.4 GHz, 5 GHz and 6 GHz |
| MIMO / Streams | 2x2:2 on each band (6 spatial streams); 2x2 SU-MIMO and MU-MIMO |
| Channelization | 20, 40, 80, 160 MHz |
| Supported Data Rates | 802.11ax 4 to 2402 Mbps; 802.11ac 6.5 to 866 Mbps; 802.11n 6.5 to 300 Mbps; 802.11a/g 6 to 54 Mbps; 802.11b 1 to 11 Mbps |
| Peak PHY Rate | 2.4 GHz 591 Mbps; 5 GHz 1237.5 Mbps; 6 GHz 2882 Mbps (MCS13) / 2402 Mbps (MCS11); 4.7 Gbps combined |
| Supported Channels | 2.4 GHz: 1-13; 5 GHz: 36-64, 100-144, 149-165; 6 GHz: 1-233 |
| Client Capacity | Up to 1,536 clients per AP |
| SSIDs | Up to 33 per AP |
| Antenna | BeamFlex+ adaptive antennas with polarization diversity, 4,000+ patterns per band; gain up to 4 dBi |
| Peak Tx Power | 2.4 GHz 26 dBm; 5 GHz 25 dBm; 6 GHz 22 dBm |
| IoT | Integrated BLE and Zigbee (1 radio, selectable) |
| Mesh | SmartMesh self-healing mesh in 2.4 GHz, 5 GHz and 6 GHz |
Interfaces & Power
| Ethernet | 1 x 100M/1/2.5/5G (PoE in) + 1 x 10M/100M/1G, RJ-45 |
| USB | 1 x USB 2.0, Type A |
| DC Power | 32.4 W (all ports, USB and IoT enabled) |
| 802.3bt / PoH / uPoE | 31 W (all ports, USB and IoT enabled) |
| 802.3at PoE+ | 25.0 W — 1GbE port and USB disabled; 6 GHz Tx reduced to 19 dBm |
Networking & Security
| IP / VLAN | IPv4, IPv6, dual-stack; 802.1Q (per BSSID or dynamic per user via RADIUS), VLAN pooling, port-based |
| 802.1X / Tunnel | Authenticator and supplicant; GRE, Soft-GRE |
| Wireless Security | WEP, WPA, WPA-PSK, WPA2, WPA2-PSK, WPA3, WPA3-SAE, OWE, PMF (802.11w), Dynamic PSK |
| Other | WIPS/WIDS |
Physical & Environmental
| Dimensions | 23.3 cm (L) x 23.3 cm (W) x 4.8 cm (H) |
| Weight | 1.09 kg (2.40 lbs) |
| Mounting | Wall, acoustic ceiling, desk |
| Physical Security | Hidden latching mechanism; secure bracket 902-0120-0000 sold separately |
| Operating Temperature | 0°C to 50°C |
| Operating Humidity | Up to 95%, non-condensing |
Certifications
| Wi-Fi Alliance | Wi-Fi CERTIFIED a, b, g, n, ac, 6, 6E, Passpoint, Vantage |
| Safety / Other | IEC/EN/UL 60950-1, IEC/EN/UL 62368-1, EN 60601-1-2, EN 61000-4-2/3/5, EN 50121-1/4, IEC 61373, UL 2043, EN 62311, WEEE & RoHS, ISTA 2A |
Figures are taken from the RUCKUS R560 data sheet. For anything not listed, refer to the RUCKUS documents linked under Datasheet & Downloads.
Compatibility & Software Support
Management
This is the standard (non-Unleashed) edition, part number prefix 901-, for networks run from a RUCKUS controller or management platform. The RUCKUS R560 data sheet lists SmartZone and standalone management, with cloud management marked as future support at the time of publication. Ask us to confirm current RUCKUS One support for your deployment before ordering.
Mixing with Other RUCKUS Gear
For the 6 GHz band, clients need Wi-Fi 6E; 802.11a/b/g/n/ac/ax devices connect on 2.4 and 5 GHz. To use the full uplink, pair the R560 with a multi-gigabit (2.5/5 GbE) PoE switch such as the RUCKUS ICX range.
What It Is Suited To
RUCKUS builds the R560 for bandwidth-hungry ultra-high-definition video, virtual reality and IoT in busy indoor spaces that want 6 GHz capacity.
Package Contents & RUCKUS Access Point Ordering Information
In the Box
One RUCKUS R560 access point with a drop-ceiling bracket (per the RUCKUS ordering information). No power adapter is included.
RUCKUS Access Points (Non-Unleashed, 901-) — Ordering Information
| RUCKUS R350 | Wi-Fi 6, 2x2:2, indoor | 901-R350-WW02 |
| RUCKUS R370 | Dual-band Wi-Fi 7, indoor | 901-R370-WW02 |
| RUCKUS R550 | Wi-Fi 6, 2x2:2, indoor | 901-R550-WW00 |
| RUCKUS R560 (this listing) | Wi-Fi 6E tri-radio, 2x2:2, indoor | 901-R560-WW00 |
| RUCKUS R575 | Tri-band Wi-Fi 7, indoor | 901-R575-WW00 |
| RUCKUS R650 | Wi-Fi 6, 4+2 streams, indoor | 901-R650-WW00 |
| RUCKUS R670 | Tri-band Wi-Fi 7, indoor | 901-R670-WW00 |
| RUCKUS R676 | Tri-band Wi-Fi 7, indoor | 901-R676-WW51 |
| RUCKUS R750 | Wi-Fi 6, 4x4:4, indoor | 901-R750-WW00 |
| RUCKUS R760 | Wi-Fi 6E tri-radio, 4x4:4, indoor | 901-R760-WW00 |
| RUCKUS R770 | Tri-band Wi-Fi 7, indoor | 901-R770-WW00 |
| RUCKUS R850 | Wi-Fi 6, 8x8:8, indoor | 901-R850-WW00 |
| RUCKUS H350 | Wall-plate Wi-Fi 6, 2x2:2 | 901-H350-WW00 |
| RUCKUS H550 | Wall-plate Wi-Fi 6, 802.3af PoE out | 901-H550-WW00 |
| RUCKUS H550 | Wall-plate Wi-Fi 6, 48 V passive PoE out | 901-H550-WW02 |
| RUCKUS H670 | Wall-plate tri-band Wi-Fi 7 | 901-H670-WW00 |
| RUCKUS T350c | Outdoor Wi-Fi 6, 2x2:2 | 901-T350-WW20 |
| RUCKUS T350d | Outdoor Wi-Fi 6, 2x2:2 | 901-T350-WW40 |
| RUCKUS T350se | Outdoor Wi-Fi 6, 2x2:2 | 901-T350-WW51 |
| RUCKUS T750 | Outdoor Wi-Fi 6, 4x4:4 | 901-T750-WW01 |
| RUCKUS T750SE | Outdoor Wi-Fi 6, 4x4:4 | 901-T750-WW51 |
| RUCKUS T670 | Outdoor Wi-Fi 7 | 901-T670-WW01 |
| RUCKUS T670sn | Outdoor Wi-Fi 7 | 901-T670-WW51 |
Power & Mounting Accessories
RUCKUS lists the 902-1180-XX00 multigigabit (2.5/5/10GBASE-T) 60W PoE injector, the 902-1170-XX00 48V 0.75A 36W power supply and the 902-0120-0000 spare mounting bracket. Ask us to add the right option to your quote.
Datasheet & Downloads
| RUCKUS data sheet | RUCKUS R560 Data Sheet (PDF) |
| RUCKUS data sheet (web) | RUCKUS R560 Data Sheet (HTML) |
| RUCKUS product page | RUCKUS R560 Access Point |
| RUCKUS support | RUCKUS R560 support & documentation |
Need a PDF sent directly? Email sales@sourceit.com.sg quoting 901-R560-WW00.
Frequently Asked Questions — RUCKUS R560 901-R560-WW00
Does the R560 need a controller?
Yes — the 901- part is a standard AP for controller or platform management. RUCKUS lists SmartZone and standalone operation in the R560 data sheet.
What power does it need?
802.3bt / PoH / uPoE for all features (31 W), or DC at 32.4 W. On 802.3at (25.0 W) the second Ethernet port and USB are disabled and 6 GHz transmit power drops to 19 dBm.
R560 or R760?
Both are tri-radio Wi-Fi 6E. The R560 is 2x2:2 per band with a 5 GbE port (4.7 Gbps combined); the R760 is 4x4:4 per band with a 10 GbE port (8.35 Gbps combined). Both support up to 1,536 clients.
How many devices can it handle?
RUCKUS rates the R560 at up to 1,536 clients per AP and up to 33 SSIDs.
What warranty do I get?
RUCKUS sells the R560 with a limited lifetime warranty; SourceIT supplies it with local support and a GST invoice.
