TP-Link InSight S445S 4MP ColorPro 2.0 Turret Network Camera, 2.8mm Lens
PRODUCT DESCRIPTION
TP-Link VIGI 4MP ColorPro 2.0 Turret Network Camera (InSight S445S 2.8mm) - 5 Years Local Warranty
The TP-Link InSight S445S (2.8mm) is a 4MP ColorPro 2.0 turret camera with a 1/1.79" sensor and F1.0 lens for colour imaging in low light. The 2.8 mm lens gives a 112.5° horizontal view, and integrated IR-white lights, two-way audio, alarm I/O and IP67 weatherproofing suit a wide range of installations.
ColorPro 2.0 Night Colour
A 1/1.79" sensor (TP-Link quotes 2.1x more photosensitive area than 1/3" sensors), an F1.0 aperture and an AI-driven ISP with multi-AI noise reduction deliver colour imaging in low light without extra fill lights, reducing energy use and insect-triggered false alarms.
Intelligent IR-White Lights
In complete darkness, the integrated infrared-white lights switch to white light when people or vehicles are detected, giving colour footage and deterring intruders. IR and white LED range are each 30 m.
VIGI AI Detection
People & Vehicle Attributes Analytics lets you search recordings by attributes such as hair length, clothing colour and vehicle type (with VIGI specified software), while Human & Vehicle Classification filters out animals, falling leaves and changing light.
Smart Video Enhancement and H.265+
True WDR (120 dB), Smart IR, 3D DNR and white balance keep high-contrast and low-light scenes properly exposed. TP-Link states that H.265+ saves 57.5% and 15% more storage than H.264 and H.265 respectively, based on laboratory testing with a 3MP VIGI camera.
Ideal For
Dimly lit bars, warehouses, car parks, farms and orchards, and other low-light areas where colour and detail matter, using a weatherproof IP67 turret with two-way audio. Supplied by SourceIT with local Singapore warranty and GST invoice.
InSight S445S Datasheet — Technical Specifications
General
| Model | InSight S445S |
| Official Product Name | VIGI 4MP ColorPro 2.0 Turret Network Camera |
| Brand | TP-Link |
| Warranty | 5 Years Local Warranty (Singapore) |
Camera
| Image Sensor | 1/1.79" Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Minimum Illumination | 0.0005 Lux; 0 Lux with IR/White Light |
| Day/Night Mechanism | IR Cut Filter |
| Day/Night Switch | Unified/ Scheduled/ Auto |
Lens
| Type | Fixed Focal Lens |
| Focal Length | 2.8 mm |
| Aperture | F1.0 |
| FOV | • Horizontal FOV: 112.5° • Vertical FOV: 61.4° • Diagonal FOV: 137° |
| Lens Mount | M12 |
| DORI Distance | 2.8 mm: • D: 194 ft (59 m) • O: 82 ft (25 m) • R: 39 ft (12 m) • I: 20 ft (6 m) |
Angle Adjustment (Manual)
| Range | Pan: 0° to 360°, Tilt: 0° to 75°, Rotation: 0° to 360° |
Illuminator
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| Integrated Infrared-White LED | • Quantity: 2 • IR Range: 98 ft (30 m)† • White LED Range: 98 ft (30 m)† • Wavelength: 850nm |
Video
| Max. Resolution | 2688x1520 |
| Main Stream | • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps; 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps • Resolution: 2688x1520, 2560x1440, 2304x1296, 2048x1280, 1920x1080, 1280x720 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Sub-Stream | • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps; 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps • Resolution: 848x480, 704x576, 640x480, 640x360, 352x288, 320x240 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Bit Rate Control | CBR, VBR |
| Video Compression | • Main Stream: H.265+/H.265/H.264+/H.264 • Sub-Stream: H.265/H.264 |
| H.264 Type | High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | • Main Stream: 256 Kbps to 6 Mbps • Sub-Stream: 64 Kbps to 1024 Kbps |
Image
| Image Settings | • Mirror • Rotation • Brightness • Contrast • Saturation • Sharpness • Exposure • WDR • White Balance • Prevent Overexposure to Infrared Light • HLC Adjustable by Client Software |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Wide Dynamic Range | 120 dB |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
Audio
| Audio Communication | Two-Way Audio |
| Audio Input | Yes (Built-in Microphone) |
| Audio Output | Yes (Built-in Speaker) |
| Audio Compression | Yes |
| Audio Sampling Rate | 8 KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps (G.711 alaw) |
Network
| Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS, FTP/SFTP, RTP, IPv4, IPv6, ARP, SMTP, SNMP, RTMP |
| ONVIF | Yes |
| API | Open Network Video Interface (Profile S/T/G) |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
| Client | VIGI App, Web UI, VIGI VMS, VIGI Cloud VMS, VIGI Config Tool, VIGI PC Client |
| Web Browser | • Google Chrome® 57 and above • Firefox® 52 and above • Safari® 11 and above • Microsoft® Edge 91 and above |
| Cloud | Yes |
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication, 802.1X Authentication |
Alarm and Event Management
| Smart Event | • Intrusion Detection • Line-Crossing Detection • Region Entering Detection • Region Exiting Detection • Object Abandoned Detection • Object Removal Detection • Loitering Detection • People Detection • Vehicle Detection • Abnormal Sound Detection • Scene Change Detection |
| Basic Event | • Motion Detection (Enhanced with Human & Vehicle Classification for more accurate alerts) • Video Tampering Detection • Exception (Illegal Login) • Alarm Input Device |
| Alarm Linkage | • Memory Card Video Recording • Upload to FTP Server • Alarm Output Device • Push Notifications • Send to Alarm Server • Active Defense-Sound Alarm • Active Defense-Light Alarm • Email Alarm |
Deep Learning Function
| People & Vehicle Analytics | Search and filter to people or vehicle of interest based on many different attributes, making post-event search faster and easier.‡ |
Interfaces
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
| Alarm | 1 Alarm In, 1 Alarm Out |
| Reset Button | Yes |
| Power | DC Power Port |
| On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, up to 512 GB* |
| Built-in Microphone | Yes; Records Anything Going on within a 16.4-ft (5 m) Radius of the Camera |
| Built-in Speaker | Yes |
General
| Operating Temperature | -30 °C to 60 °C (-22 °F to 140 °F) |
| Storage Temperature | -40 °C to 60 °C (-40 °F to 140 °F) |
| Operating Humidity | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Material | Metal |
| Net Weight | 0.55 Kg |
| Power Supply | • 12V DC ± 5%, Max. 15.6 W, 5.5 mm Coaxial Power Plug • PoE: 802.3at, Class 4, Max. 17.9 W |
| Protection | IP67 Weatherproof |
| Product Dimensions (L x W x H) | Φ4.4 x 3.2 in (Φ111 x 81.4 mm) |
| Certifications | CE, NTRA, VCCI, KC, IC, BSMI, FCC, IP67, ONVIF |
† Calculations are based on laboratory testing. Actual data is not guaranteed and will vary as a result of client limitations and environmental factors. ‡ This feature must be used with VIGI specified software. * The microSD card and pole mounting kits are not included in the package. TP-Link does not publish a gross weight for this model.
Compatibility & Software Support
| Client | VIGI App, Web UI, VIGI VMS, VIGI Cloud VMS, VIGI Config Tool, VIGI PC Client |
| Cloud | Yes |
| ONVIF | Yes |
| API | Open Network Video Interface (Profile S/T/G) |
| Web Browser | • Google Chrome® 57 and above • Firefox® 52 and above • Safari® 11 and above • Microsoft® Edge 91 and above |
| On-board Storage | Built-in memory card slot, microSD up to 512 GB (card not included) |
| Power | PoE (802.3at) or 12V DC |
| Deep-Learning Search | People & Vehicle Analytics must be used with VIGI specified software |
Package Contents & Ordering Information
Package Contents
| Included | • VIGI Network Camera • Quick Start Guide • Waterproof Cable Attachments • Mounting Accessories |
The microSD card and pole mounting kits are not included in the package.
Ordering Information
| Model | InSight S445S |
| Lens | 2.8 mm lens |
| SKU | InSight S445S(2.8mm) |
| Warranty | 5 Years Local Warranty (Singapore) |
Datasheet & Downloads
Frequently Asked Questions — InSight S445S
What field of view does the 2.8mm lens give?
112.5° horizontal, 61.4° vertical and 137° diagonal. TP-Link lists DORI distances of 59 m detect, 25 m observe, 12 m recognise and 6 m identify.
Does it need extra lighting at night?
ColorPro 2.0 is designed to produce colour images in low light without fill lights. In total darkness, the integrated IR-white lights (30 m range) switch to white light when people or vehicles are detected.
How is it powered?
PoE (802.3at, Class 4, max. 17.9 W) or 12V DC (max. 15.6 W).
What warranty does SourceIT provide?
SourceIT supplies the InSight S445S with a 5 Years Local Warranty (Singapore), handled locally with a GST invoice. See the TP-Link replacement warranty policy link under Datasheet & Downloads for how claims are processed.
Can SourceIT quote this for an office or a project?
Yes. SourceIT quotes the InSight S445S for single offices and multi-site projects, including matching VIGI cameras, hard drives and PoE switches. Contact SourceIT with the quantity and site details for a formal quotation.





