Eaton 5PX G2 1000VA 1000W Line-Interactive Rack/Tower UPS, 2U, 8x IEC C13
PRODUCT DESCRIPTION
Eaton 5PX G2 1000VA/1000W Rack/Tower UPS (5PX1000IRT2UG2, 9210-53050) - 3 Years Local Warranty
Unity Power Factor Line-Interactive UPS for Racks
The Eaton 5PX G2 5PX1000IRT2UG2 is a 1000 VA / 1000 W line-interactive UPS with a unity power factor, so every VA is a usable watt. It delivers a clean sine-wave output and fits 2U of a 19-inch rack or stands as a tower, a strong fit for server racks, network cabinets and edge IT in Singapore offices and data rooms.
Automatic Voltage Regulation and 98% Efficiency
AVR corrects voltage deviations across a 160–294 V input window without draining the battery. Eaton rates the unit at 98% efficiency at max. load, which lowers running and cooling costs, and the LCD meters energy consumption down to the managed outlet groups.
Expandable Runtime and Network-Ready
Runtime can be extended with up to 4 optional Eaton EBMs. One slot accepts an optional Eaton communication card, and Eaton lists compatibility with VMware, Hyper-V, Citrix Xen and Red Hat virtual environments through Eaton Intelligent Power Manager.
Supplied Locally with GST Invoice and 3-Year Warranty
SourceIT supplies the Eaton 5PX G2 in Singapore with a full GST invoice and local warranty support. Eaton's Singapore price list gives this model 3 years on the UPS and internal battery. Need help sizing? Email sales@sourceit.com.sg with your load in watts and the runtime you need.
Eaton 5PX1000IRT2UG2 Datasheet — Technical Specifications
General
| Product Name | Eaton 5PX Gen2 UPS (Eaton 5PX 1000i RT2U G2) |
| Catalogue Number | 5PX1000IRT2UG2 |
| Part Number (SKU) | 9210-53050 |
| Range | Eaton 5PX G2 |
| Topology | Line-interactive with Automatic Voltage Regulation (AVR) |
| Form Factor | Rack/tower (2U, 19-inch) |
| Colour | Black/silver |
| Local Warranty (Singapore) | 3 years on UPS and internal battery (Eaton Singapore price list), supplied by SourceIT with a GST invoice |
Power
| Rated Power | 1000 VA / 1000 W |
| Output Power Factor | 1 (VA = W) |
| Input Connection | IEC C14 (input power cable not included) |
| Input Voltage Range | 160–294 V (adjustable to 150–294 V) |
| Input Nominal Voltage | 230 V default (200/208/220/230/240 V) |
| Input Frequency Range | 47–70 Hz (50 Hz system), 56.5–70 Hz (60 Hz system), 40 Hz in low sensitivity mode |
| Output Voltage | 230 V (+6% / −10%) |
| Output Frequency | 50/60 Hz |
| Output Waveform | Sine wave |
| Output Outlets | 8 x IEC C13 |
| Phase (Input / Output) | 1 / 1 |
| Efficiency at Max. Load | 98% |
| Power Consumption | 20 W |
Battery & Runtime (Eaton published)
| Internal Battery | 12 V / 7 Ah x 4, lead-acid maintenance-free, user replaceable |
| Battery Management | ABM or temperature-compensated charging (user selectable), automatic battery test, deep discharge protection, automatic recognition of external battery units |
| Extended Battery Capability | Yes, up to 4 optional EBMs |
| Runtime at Half Load | 17 min |
| Runtime Graph | Eaton runtime calculator for 5PX1000IRT2UG2 |
Communications
| Communication Ports | USB (HID compliant), serial (RS232), remote On/Off and Remote Power Off terminal, output relay terminal, dry contacts (3 outputs, 1 input, optocoupler, DB9) |
| Expansion Slot | One slot for optional communication card (network card not included) |
| User Interface | Multilingual graphical LCD display |
| Software | Eaton Intelligent Power Manager, Eaton Intelligent Power Protector |
| Auto Shutdown | Yes |
Physical & Environmental
| Width / Height / Depth (as listed by Eaton) | 438 / 85.5 / 448 mm |
| Rack Size | 2U, 19-inch (482.6 mm) |
| Weight | 19.6 kg |
| Noise Level | <40 dB at 1 m |
| Operating Temperature | 0–40 °C (batteries recommended max. 25 °C) |
| Relative Humidity | 0–90% non-condensing |
| Altitude | 3000 m |
| Compliances | IEC/EN 62040-1, IEC/EN 62040-2, IEC/EN 62040-3, UL 1778, CSA 22.2, RoHS, REACH |
| Certifications | CE, cTUVus, EAC, UKCA, ENERGY STAR certified |
Compatibility & Software Support
What It Is Suited To
Rack servers, storage, firewalls and core switching up to 1000 W. With a unity power factor you can load it to its full VA rating in watts; still leave headroom for growth.
Operating Systems and Software
The USB port is HID compliant, so Windows, macOS and Linux recognise it natively. Eaton Intelligent Power Protector and Intelligent Power Manager handle shutdown, including virtualised hosts. For network monitoring, add an optional Eaton network card in the communication slot.
Outlets
8 x IEC C13, with an IEC C14 inlet (Eaton does not list an input cable in the box, so order a C13-type mains lead if you need one). Equipment with a BS 1363 (Type G) plug needs an IEC lead or an IEC-input power strip.
Package Contents & 5PX G2 Ordering Information
In the Box
Eaton lists: rack-mounting kit, 2 x supports for tower mounting, cable locking system, USB cable, serial cable, 2 x IEC-IEC cables, quick start guide and safety instructions. Input power cable is not included (Eaton Singapore price list note).
Eaton 5PX G2 Range — Ordering Information
| 5PX1000IRT2UG2 (this listing) | 1000 VA / 1000 W | Rack/tower 2U | 9210-53050 |
| 5PX1500IRT2UG2 | 1500 VA / 1500 W | Rack/tower 2U | 9210-63060 |
| 5PX2200IRT2UG2 | 2200 VA / 2200 W | Rack/tower 2U | 9210-73043 |
| 5PX2200IRT3UG2 | 2200 VA / 2200 W | Rack/tower 3U | 9210-73037 |
| 5PX3000IRT2UG2 | 3000 VA / 3000 W | Rack/tower 2U | 9210-83120 |
| 5PX3000IRT3UG2 | 3000 VA / 3000 W | Rack/tower 3U | 9210-83121 |
| 5PX1000IRTNG2 | 1000 VA / 1000 W | Rack/tower | 9210-53051 |
| 5PX1500IRTNG2 | 1500 VA / 1500 W | Rack/tower | 9210-63061 |
| 5PX2200IRTNG2 | 2200 VA | Rack/tower | 9210-73038 |
| 5PX3000IRTNG2 | 3000 VA / 3000 W | Rack/tower | 9210-83122 |
Extended Warranty
Ask us about Eaton extended warranty options for this range, purchased together with the UPS.
Datasheet & Downloads
| Eaton specifications | Eaton 5PX1000IRT2UG2 specifications (eaton.com) |
| Eaton spec sheet | Eaton 5PX1000IRT2UG2 product specifications (PDF) |
| Eaton quick start | Eaton 5PX G2 quick start guide (PDF) |
| Eaton services | Eaton UPS and battery services (PDF) |
Need a PDF sent directly? Email sales@sourceit.com.sg quoting 5PX1000IRT2UG2.
Frequently Asked Questions — Eaton 5PX1000IRT2UG2
Is it rack or tower?
Both. Eaton includes a rack-mounting kit and two supports for tower mounting.
How long will it run on battery?
Eaton publishes 17 min at half load. Runtime can be extended with up to 4 optional EBMs; send us your load and target runtime.
Is a mains input cable included?
No. The input is an IEC C14 inlet and Eaton does not list an input cable in the box.
Does it include a network card?
No. Eaton lists no network card included; it has one slot for an optional communication card.
What warranty do I get?
3 years on the UPS and internal battery per Eaton's Singapore price list, supplied by SourceIT with local support and a GST invoice.


