Lexmark MX622ade Mono Laser Multifunction Printer
PRODUCT DESCRIPTION
Lexmark MX622ade A4 Mono Laser Multifunction Printer, 47 ppm (36S0919) - 1 Year Local Onsite Warranty
Performance for Busy Workgroups
The Lexmark MX622ade is a monochrome laser multifunction printer for medium-large workgroups, printing at up to 47 pages per minute on A4 with the first page out as fast as 6 seconds. Lexmark recommends a monthly volume of 2000 - 20000 pages.
Processing and Controls
A Quad Core, 1.2 GHz processor with 2048 MB of memory keeps complex jobs moving; it is operated from the Lexmark e-Task 17.8 cm colour touch screen with audible feedback. Two-sided printing is built in.
Paper Handling
Standard input is 650 pages 75 gsm bond, expandable to 2300 pages 75 gsm bond. The output bin holds 250 pages 75 gsm bond.
Copy, Scan and Fax
It copies at up to 47 cpm (A4). A flatbed scanner with a 100-sheet automatic document feeder scans both sides of a page in a single pass. Fax is standard.
Connectivity and Security
Standard ports: Gigabit Ethernet (10/100/1000), Front USB 2.0 Type A, Rear USB 2.0 Type A, USB 2.0 Type B, One Internal Card Slot. Wi-Fi is optional with the Lexmark MarkNet N8372. Security: IPSec, SNMPv3, 802.1x Authentication: MD5, MSCHAPv2, LEAP, PEAP, TLS, TTLS.
Need help choosing? Email sales@sourceit.com.sg with your monthly volume, paper sizes and whether you need copy, scan or fax, and we will size it for you.
Lexmark MX622ade Datasheet — Technical Specifications
General
| Product Name | Lexmark MX622ade Mono Laser Multifunction Printer |
| Part Number | 36S0919 |
| Series | Lexmark MS521 / MX622 / MX632 Mono Series |
| Device Type | Black & White Laser Printer (multifunction) |
| Functions | Copying, Colour Scanning, Printing, Network Scanning, Faxing |
| Workgroup Size | Medium-Large Workgroup |
| Local Warranty (Singapore) | 1-year onsite repair, next business day response, supplied by SourceIT with a GST invoice |
Printing
| Print Speed | Up to Black: 47 ppm (A4) |
| Two-sided Print Speed | Up to Black: 24 spm (A4) |
| Time to First Page | Black: 6 seconds |
| Print Resolution | Black: 1200 x 1200 dpi, 2400 IQ (2400 x 600 dpi), 600 x 600 dpi, 1200 IQ (1200 x 600 dpi) |
| Two-sided Printing | 2-sided Integrated Duplex |
| Printable Area | 4.0 mm of the top, bottom, right and left edges |
| Print Languages | PCL 5e Emulation, PCL 6 Emulation, Personal Printer Data Stream (PPDS), PostScript 3 Emulation, PDF 1.7 emulation, Direct Image, AirPrint™ |
Copying
| Copy Speed | Up to Black: 47 cpm (A4) |
| Two-sided Copy Speed | Up to Black: 24 spm (A4) |
| Time to First Copy | Black: 6 seconds |
| Reduce / Enlarge | 25 - 400% |
Scanning
| Scanner Type | Flatbed scanner with ADF (single pass Duplex) |
| Scan Technology | CIS |
| Automatic Document Feeder | 100-Sheet Automatic Document Feeder; input/output up to 100 pages 75 gsm bond |
| Scan Speed (Single-sided) | A4/Ltr: Up to Black: 47 / 50 sides per minute; Colour: 30 / 32 sides per minute |
| Scan Speed (Two-sided) | A4/Ltr: Up to Black: 94 / 100 sides per minute; Colour: 60 / 64 sides per minute |
| Scan Resolution | 600 x 600 dpi (optical) |
| Maximum Scan Area | 215.9 x 355.6 mm (Maximum) |
| Scan File Formats | TIFF, Highly compressed PDF, Archival PDF (A-1a, A-1b), Secure PDF, Searchable PDF, PDF, JPEG, JPG |
| Scan Destinations | E-mail, Lexmark Document Solutions Suite (LDSS), USB or Network connected computer, USB Flash drive, FTP |
Fax
| Fax | ITU T.30, V.34 Half-Duplex, 33.6 Kbps; < 3 seconds per page |
Processor, Memory & Display
| Processor | Quad Core, 1.2 GHz |
| Memory (Standard) | 2048 MB |
| Memory (Maximum) | 2048 MB |
| Storage | Hard Disk: Option available |
| Display | Lexmark e-Task 17.8 cm colour touch screen with audible feedback |
Paper Handling
| Paper Handling Included | 100-Sheet Multipurpose Feeder, 250-Sheet Output Bin, Integrated Duplex, 550-Sheet Input |
| Input Capacity (Standard) | 650 pages 75 gsm bond |
| Input Capacity (Maximum) | 2300 pages 75 gsm bond |
| Paper Inputs | Standard: 2; Maximum: 5 |
| Output Capacity (Standard) | 250 pages 75 gsm bond |
| Multipurpose Feeder | 100-Sheet Multipurpose Feeder |
| Optional Paper Handling | 550-Sheet Lockable Tray, Inline Stapler, 250-Sheet Tray, 550-Sheet Tray |
| Finishing | Yes |
| Media Types | Paper Labels, Card Stock, Plain Paper, Transparencies, Envelopes |
| Media Sizes | A6, Oficio, 7 3/4 Envelope, 9 Envelope, JIS-B5, A4, Legal, A5, Letter, Statement, Executive, Universal, DL Envelope, Folio, 10 Envelope |
| Media Weights | 60 - 120 gsm (Standard Tray) |
Usage
| Recommended Monthly Page Volume | 2000 - 20000 pages |
| Maximum Monthly Duty Cycle | Up to 175000 pages per month |
Connectivity
| Standard Ports | Gigabit Ethernet (10/100/1000), Front USB 2.0 Type A, Rear USB 2.0 Type A, USB 2.0 Type B, One Internal Card Slot |
| Network | Ethernet Network: Yes |
| Wireless | Wireless Option (Marknet N8372 WiFi Option) |
| Optional Local Ports | Internal 1284-B Bidirectional Parallel, Internal RS-232C serial |
| Network Printing Methods | LPR/LPD, Direct IP (Port 9100), Pull Printing, Microsoft Web Services WSD, Secure IP (Port 96xx), FTP, TFTP, Enhanced IP (Port 9400), ThinPrint .print integration, IPP 1.0, 1.1, 2.0 |
Security
| Network Security | IPSec, SNMPv3, 802.1x Authentication: MD5, MSCHAPv2, LEAP, PEAP, TLS, TTLS |
Supplies
| Starter Toner (in box) | 6,000-page Return Program Toner Cartridge |
| Replacement Cartridge Yields | 6,000-page, 15,000-page High Yield, 20,000-page Extra High Yield, 25,000-page Ultra High Yield |
| Imaging Unit Yield | Up to 60000 pages (based on 3 average letter/A4 size pages per print job and ~5% coverage) |
Physical & Environmental
| Dimensions (H x W x D) | 545 x 489 x 476.5 mm |
| Weight | 22.3 kg |
| Packaged Dimensions | 682 x 552 x 605 mm |
| Packaged Weight | 26.58 kg |
| Noise Level | 14 dBA (Idle); 55 dBA (Print); 56 dBA (Copy); 55 dBA (Scan); Duplex print 54 dBA |
| Power Consumption | 0.1 watts (Hibernate); 1.81 watts (Sleep); 16.5 watts (Ready); 670 watts (Printing); 680 watts (Copying); 23.5 watts (Scanning) |
| ENERGY STAR TEC | 0.71 kilowatt-hours per week |
| Operating Environment | Humidity: 8 to 80% RH; Altitude: 0 - 5000 meters; Temperature: 10 to 32°C |
| Certifications | ENERGY STAR, ICES-003 Class A, BSMI Class A, VCCI Class A, US FDA, UL 60950-1, FCC Class A, cUL CAN/CSA-C22.2 60950-1, NOM, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (plus further international marks) |
| Country of Origin | US/Canada/LV LAD - Mexico, LA HV, AP & EMEA - PRC |
Compatibility & Software Support
Operating Systems
| Windows | Windows 10, Windows 8.1, Windows 8, Windows 8 x64, Windows 7 x64, Windows 8.1 x64, Windows 7 |
| Apple / macOS | Apple OS X (10.6, 10.7, 10.8, 10.9, 10.10, 10.11, 10.12, 10.13) |
| Unix | Sun Solaris x86 10, 11, Sun Solaris SPARC 10, 11, IBM AIX 6.1, 7.1 |
| Linux | Debian GNU/Linux 7.0, 8.0, Ubuntu 16.04 LTS, Fedora 23, 24, openSUSE Linux 42.3, Red Hat Enterprise Linux WS 6, 7, openSUSE Linux 13.2, SUSE Linux Enterprise Server 10, 11, 12 |
Print Languages
PCL 5e Emulation, PCL 6 Emulation, Personal Printer Data Stream (PPDS), PostScript 3 Emulation, PDF 1.7 emulation, Direct Image, AirPrint™
Optional Paper Handling (per Lexmark)
550-Sheet Lockable Tray, Inline Stapler, 250-Sheet Tray, 550-Sheet Tray
Compatible Supplies (per Lexmark)
Toner 56F3000 (6K), 56F3H00 (15K), 56F3X00 (20K), 56F3U00 (25K) Return Program; 56F0UA0 (25K regular); Imaging unit 56F0Z00 / 56F0ZA0 (60K); Staples 35S8500
Supplies and options for this printer can be ordered through SourceIT — email sales@sourceit.com.sg with the part numbers you need.
Package Contents & Lexmark MS521 / MX622 / MX632 Mono Series Ordering Information
Lexmark MS521 / MX622 / MX632 Mono Series
| Model | Type | A4 Speed | Part No. |
| MS521dn | A4 Mono Laser Printer | 44 ppm | 36S0319 |
| MX622ade (this listing) | A4 Mono Laser Multifunction Printer | 47 ppm | 36S0919 |
| MX632adwe | A4 Mono Laser Multifunction Printer | 47 ppm | 38S0947 |
In the Box
Printer with starter supplies: 6,000-page Return Program Toner Cartridge. Lexmark notes that box contents may vary by country — ask us to confirm before ordering.
Datasheet & Downloads
| Lexmark product page | MX622ade on lexmark.com |
| Lexmark brochure | MX622ade Brochure (PDF) |
| User guide | Online User Guide |
| Drivers & downloads | Lexmark Drivers & Downloads |
Need a PDF sent directly? Email sales@sourceit.com.sg quoting 36S0919.
Frequently Asked Questions — Lexmark MX622ade
How fast is the Lexmark MX622ade?
Up to 47 pages per minute on A4, with the first page out as fast as 6 seconds.
Does it fax?
Yes, fax is standard on this model.
Does it have Wi-Fi?
Not built in. Wi-Fi can be added with the optional Lexmark MarkNet N8372.
Can it print on A3?
No. It is an A4 device (maximum sizes up to Legal / Oficio).
How much paper can it hold?
Standard input is 650 pages 75 gsm bond, expandable to 2300 pages 75 gsm bond with optional trays.
What warranty do I get?
1-year onsite repair with next business day response in Singapore, supplied by SourceIT with a GST invoice.



