Lexmark CX635adwe Colour Laser Multifunction Printer
PRODUCT DESCRIPTION
Lexmark CX635adwe A4 Colour Laser Multifunction Printer, 40 ppm (50M7085) - 1 Year Local Onsite Warranty
Performance for Everyday Office Printing
The Lexmark CX635adwe is a colour laser multifunction printer for medium workgroups, printing at up to 40 pages per minute on A4 with the first page out as fast as 6.3 seconds in black or colour. Lexmark recommends a monthly volume of 1500 - 10000 pages.
Processing and Controls
A Quad Core, 1.2 GHz processor with 2048 MB of memory keeps complex jobs moving; it is operated from the Lexmark e-Task 7-inch (17.8 cm) colour touch screen. Two-sided printing is built in.
Paper Handling
Standard input is 251 pages 75 gsm bond, expandable to 2001 pages 75 gsm bond. The output bin holds 200 pages 75 gsm bond.
Copy, Scan and Fax
It copies at up to 39.5 cpm (A4) in black and colour. A flatbed scanner with a 100-sheet automatic document feeder scans both sides of a page in a single pass. Fax is standard.
Connectivity and Security
Standard ports: Gigabit Ethernet (10/100/1000), Front USB 2.0 Hi-Speed (Type A), Rear USB 2.0 Hi-Speed (Type A), 802.11a/b/g/n/ac + Apple iBeacon, USB 2.0 Hi-Speed (Type B). Wi-Fi is built in (802.11a/b/g/n/ac). Security: Trusted Platform Module (TPM).
Need help choosing? Email sales@sourceit.com.sg with your monthly volume, paper sizes and whether you need copy, scan or fax, and we will size it for you.
Lexmark CX635adwe Datasheet — Technical Specifications
General
| Product Name | Lexmark CX635adwe Colour Laser Multifunction Printer |
| Part Number | 50M7085 |
| Series | Lexmark CX522 / CX622 / CS632 / CX532 / CX635 Colour Series |
| Device Type | Colour Laser Printer (Multifunction Color Laser Printer) |
| Functions | Analogue Fax, Colour Copying, Colour Printing, Colour Scanning, Trusted Platform Module (TPM) |
| Workgroup Size | Medium Workgroup |
| Local Warranty (Singapore) | 1-year onsite repair, next business day response, supplied by SourceIT with a GST invoice |
Printing
| Print Speed | Up to Black: 40 ppm (A4), Colour: 40 ppm (A4) |
| Two-sided Print Speed | Up to Black: 20 spm (A4), Colour: 20 spm (A4) |
| Time to First Page | Black: 6.3 seconds, Colour: 6.3 seconds |
| Print Resolution | Black: 1200 x 1200 dpi, 4800 Colour Quality; Colour: 4800 Colour Quality, 1200 x 1200 dpi |
| Two-sided Printing | Integrated Duplex |
| Printable Area | 4.2 mm from top, bottom, right and left edges |
| Print Languages | PCL 5, PCL 6 Emulation, PPDS, PostScript 3 Emulation, PDF 1.7 emulation, Direct Image |
Copying
| Copy Speed | Up to Black: 39.5 cpm (A4), Colour: 39.5 cpm (A4) |
| Two-sided Copy Speed | Up to Black: 20 spm (A4), Colour: 20 spm (A4) |
| Time to First Copy | Black: 6.7 seconds, Colour: 6.6 seconds |
| Reduce / Enlarge | 25 - 400 % |
Scanning
| Scanner Type | DADF (single pass Duplex) |
| Scan Technology | CIS |
| Automatic Document Feeder | 100-Sheet Automatic Document Feeder; input/output up to 100 pages 75 gsm |
| Scan Resolution | Enhanced: Up to 600 X 600 dpi, Optical: Up to 600 dpi |
| Scan File Formats | XPS, TIFF, Searchable PDF, Archival PDF (A-1a, A-1b), BMP, Secure PDF, PDF, JPEG, JPG |
| Scan Destinations | e-mail, LDSS, USB or Network connected computer, USB Flash drive, FTP |
Fax
| Fax | Modem Speed: ITU T.30, V.34 Half-Duplex, 33.6 Kbps; Fax Transmission Speed: < 3 seconds per page |
Processor, Memory & Display
| Processor | Quad Core, 1.2 GHz |
| Memory (Standard) | 2048 MB |
| Memory (Maximum) | 2048 MB |
| Storage | Intelligent Storage Drive (optional), Magnetic Hard Disk (optional) |
| Display | Lexmark e-Task 7-inch (17.8 cm) colour touch screen |
Paper Handling
| Paper Handling Included | 200-Sheet Output Bin, Integrated Duplex, Single sheet multipurpose feeder, 250-Sheet Tray |
| Input Capacity (Standard) | 251 pages 75 gsm bond |
| Input Capacity (Maximum) | 2001 pages 75 gsm bond |
| Paper Inputs | Standard: 2, Maximum: 6 |
| Output Capacity (Standard) | 200 pages 75 gsm bond |
| Multipurpose Feeder | Single sheet multipurpose feeder |
| Optional Paper Handling | 650-Sheet Duo Tray (50M7650), 550-Sheet Tray (50M7550) |
| Media Types | Vinyl Labels, Paper Labels, Card Stock, Plain Paper, Envelopes |
| Media Sizes | A6, Oficio, 7 3/4 Envelope, 9 Envelope, JIS-B5, A4, Legal, A5, Hagaki Card, Letter, B5 Envelope, Statement, C5 Envelope, Executive, Universal, DL Envelope, Folio, 10 Envelope |
| Media Weights | 60 - 220 gsm (Standard Tray), 60 - 176 gsm (Multipurpose Feeder) |
Usage
| Recommended Monthly Page Volume | 1500 - 10000 pages |
| Maximum Monthly Duty Cycle | Up to 125000 pages per month |
Connectivity
| Standard Ports | Gigabit Ethernet (10/100/1000), Front USB 2.0 Hi-Speed (Type A), Rear USB 2.0 Hi-Speed (Type A), 802.11a/b/g/n/ac + Apple iBeacon, USB 2.0 Hi-Speed (Type B) |
| Wireless | Standard: 802.11a/b/g/n/ac + Apple iBeacon |
| Network Protocols | IPSEC w/ IPv4, IPSEC w/ IPv6, IPv6, IPv4, ICMP, TCP, IGMP, UDP |
| Mobile Printing | Apple via AirPrint/AirScan; Android via Mopria Print Service and Mopria Scan; Mopria Certified |
Security
| Security Features | Trusted Platform Module (TPM) |
| Network Security | SSL Cipher Configuration, Certificate Management, TCP Restricted Server List, IPSEC Support (IPv4/IPv6), TCP/UDP Port Access Control, Security Port Lockdown |
Supplies
| Starter Toner (in box) | 3,000-page Black Return Program Toner Cartridge, 2,000-page Colour (CMY) Return Program Toner Cartridges; imaging kit up to 150,000 pages in box |
| Replacement Cartridge Yields | Up to 20,000-page Black, Up to 11,700-page Colour (CMY) |
Physical & Environmental
| Dimensions (H x W x D) | 491.4 x 479 x 475.1 mm |
| Weight | 27.05 kg |
| Packaged Dimensions | 600 x 636 x 575 mm |
| Packaged Weight | 32.3 kg |
| Noise Level | 14 dBA (Idle), 53 dBA (Print), 52 dBA (Copy), 44 dBA (Scan); Duplex print 54 dBA |
| Power Consumption | 0.2 watts (Hibernate), 1.3 watts (Sleep), 29 watts (Ready), 587 watts (Printing); ENERGY STAR TEC 0.57 kWh per week |
| Operating Environment | Altitude 0 - 2900 metres; 15 to 80% RH; 10 to 32.2°C |
| Certifications | ENERGY STAR, Blue Angel, ICES-003 Class A, BSMI Class A, VCCI Class A, UL 60950-1, FCC Class A, cUL, CB, CE, KCC, CCC, CECP, CEL, UL-AR, KC mark, UL GS, UCRF, EC 1275, Mopria Certified |
| Country of Origin | China (PRC), Mexico |
Compatibility & Software Support
Mobile Printing
Apple via AirPrint/AirScan; Android via Mopria Print Service and Mopria Scan; Mopria Certified
Print Languages
PCL 5, PCL 6 Emulation, PPDS, PostScript 3 Emulation, PDF 1.7 emulation, Direct Image
Optional Paper Handling (per Lexmark)
650-Sheet Duo Tray (50M7650), 550-Sheet Tray (50M7550)
Replacement Toner
Up to 20,000-page Black, Up to 11,700-page Colour (CMY)
Supplies and options for this printer can be ordered through SourceIT — email sales@sourceit.com.sg with the part numbers you need.
Package Contents & Lexmark CX522 / CX622 / CS632 / CX532 / CX635 Colour Series Ordering Information
Lexmark CX522 / CX622 / CS632 / CX532 / CX635 Colour Series
| Model | Type | A4 Speed | Part No. |
| CX522ade | A4 Colour Laser Multifunction Printer | 33 ppm | 42C7364 |
| CX622ade | A4 Colour Laser Multifunction Printer | 38 ppm | 42C7384 |
| CS632dwe | A4 Colour Laser Printer | 40 ppm | 50M0065 |
| CX532adwe | A4 Colour Laser Multifunction Printer | 33 ppm | 50M7045 |
| CX635adwe (this listing) | A4 Colour Laser Multifunction Printer | 40 ppm | 50M7085 |
In the Box
Printer with starter supplies: 3,000-page Black Return Program Toner Cartridge, 2,000-page Colour (CMY) Return Program Toner Cartridges; imaging kit up to 150,000 pages in box. Lexmark notes that box contents may vary by country — ask us to confirm before ordering.
Datasheet & Downloads
| Lexmark product page | CX635adwe on lexmark.com |
| Lexmark brochure | CX635adwe Brochure (PDF) |
| User guide | Online User Guide |
| Drivers & downloads | Lexmark Drivers & Downloads |
Need a PDF sent directly? Email sales@sourceit.com.sg quoting 50M7085.
Frequently Asked Questions — Lexmark CX635adwe
How fast is the Lexmark CX635adwe?
Up to 40 pages per minute on A4, with the first page out as fast as 6.3 seconds in black or colour.
Does it fax?
Yes, fax is standard on this model.
Does it have Wi-Fi?
Yes, Wi-Fi is built in (802.11a/b/g/n/ac).
Can it print on A3?
No. It is an A4 device (maximum sizes up to Legal / Oficio).
How much paper can it hold?
Standard input is 251 pages 75 gsm bond, expandable to 2001 pages 75 gsm bond with optional trays.
What warranty do I get?
1-year onsite repair with next business day response in Singapore, supplied by SourceIT with a GST invoice.





