Huawei Mate XT | ULTIMATE DESIGN Tri-Fold Smartphone, 16GB/1TB
PRODUCT DESCRIPTION
HUAWEI Mate XT | ULTIMATE DESIGN Tri-Fold Smartphone, 16GB + 1TB - Local Warranty
The HUAWEI Mate XT | ULTIMATE DESIGN is Huawei's triple-foldable smartphone: one device that works as a 6.4" phone, a 7.9" dual-screen device or a 10.2" tablet-sized display. Powered by the Kirin 9010 with 16 GB RAM and 1 TB storage, available from SourceIT in Black and Red.
Key Features
- Triple foldable OLED display: 6.4" single screen (2232 × 1008), 7.9" dual screen (2232 × 2048) and 10.2" triple screen (2232 × 3184), 382 PPI
- Up to 90 Hz adaptive refresh, 1440 Hz PWM dimming and 1.07 billion colours
- Advanced Precision Hinge System with dual hinges and 1900 MPa ultra-high-strength steel core components
- As thin as 3.6 mm per panel when fully unfolded; approx. 298 g
- Kirin 9010 octa-core chipset with 16 GB RAM and 1 TB storage, EMUI 14.2
- 50 MP Ultra Aperture XMAGE camera (F1.4–F4.0, OIS), 12 MP ultra-wide and 12 MP periscope telephoto (F3.4, OIS) with 5.5× optical zoom
- 5600 mAh typical battery with 66 W wired and 50 W wireless HUAWEI SuperCharge
Huawei Mate XT | ULTIMATE DESIGN Datasheet — Technical Specifications
General
| Product Name | HUAWEI Mate XT | ULTIMATE DESIGN |
| Brand | Huawei |
| Model | GRL-LX9 (dual SIM) |
| Form Factor | Triple foldable (tri-fold) |
| Huawei Part Numbers | HW-GREENLAND-L29EK-BLK (Black) HW-GREENLAND-L29EK-RED (Red) |
| Colours | Black, Red (vegan leather with umber gold waistline) |
Display
| Single Screen | 6.4 inches, 2232 × 1008 |
| Dual Screen | 7.9 inches, 2232 × 2048 |
| Triple Screen | 10.2 inches, 2232 × 3184, 16:11 aspect ratio |
| Type | OLED, HUAWEI X-True display |
| Pixel Density | 382 PPI |
| Refresh Rate | Up to 90 Hz adaptive |
| Dimming / Touch Sampling | 1440 Hz PWM dimming / up to 240 Hz touch sampling |
| Colour | 1.07 billion colours |
Performance
| Chipset | Kirin 9010, octa-core |
| RAM | 16 GB |
| Storage | 1 TB (no external memory card support) |
| Operating System | EMUI 14.2 |
Camera
| Rear Main | 50 MP Ultra Aperture camera, F1.4–F4.0, OIS |
| Rear Ultra-Wide | 12 MP, F2.2 |
| Rear Telephoto | 12 MP periscope telephoto, F3.4, OIS |
| Zoom | 5.5× optical (24 mm / 13 mm / 125 mm equivalent), up to 50× digital |
| Rear Photo / Video Resolution | Up to 8192 × 6144 / up to 3840 × 2160 |
| Front Camera | 8 MP, F2.2; photos up to 3264 × 2448, video up to 3840 × 2160 |
| Focus & Flash | Phase and contrast detection AF, LED flash |
Battery & Charging
| Battery | 5600 mAh typical (5500 mAh rated), silicon anode, non-removable |
| Wired Charging | HUAWEI SuperCharge up to 66 W (11 V / 6 A), requires a 66 W or higher adapter |
| Wireless Charging | HUAWEI SuperCharge up to 50 W (requires separately sold wireless stand or car charger and a 66 W / 88 W / 100 W adapter) |
Connectivity
| SIM | Dual SIM |
| 4G LTE FDD | Bands 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28 |
| 4G TD-LTE | Bands 34, 38, 39, 40, 41, 42 |
| 3G WCDMA | Bands 1, 2, 4, 5, 6, 8, 19 |
| 2G GSM | 850 / 900 / 1800 / 1900 MHz |
| Wi-Fi | 802.11 a/b/g/n/ac/ax, 2.4 GHz & 5 GHz, 2×2 MIMO, HE160, 4096-QAM |
| Bluetooth | 5.2, BLE, SBC, AAC, LDAC, L2HC |
| NFC | Read/write and card emulation (SIM-based payment on SIM1 only, or HCE) |
| USB | USB Type-C, USB 3.1 Gen 1 (supplied cable is USB 2.0) |
| Location | GPS (L1+L5), AGPS, GLONASS, BeiDou, Galileo, QZSS (L1+L5), NavIC |
| Sensors | Gesture, gravity, infrared, fingerprint, Hall, gyroscope, compass, barometer, ambient light, proximity, laser, colour temperature |
Audio
| Audio | HUAWEI Histen, stereo sound |
| Earjack | USB Type-C (digital headsets) |
Physical
| Height | 156.7 mm |
| Width | 73.5 mm (single screen) / 143.0 mm (dual screen) / 219.0 mm (triple screen) |
| Thickness | 12.8 mm (single screen) / 7.45 mm + 4.75 mm (dual screen) / 3.6 mm + 3.6 mm + 4.75 mm (triple screen) |
| Weight | Approx. 298 g (approx. 306 g with screen protector) |
| Water & Dust Resistance | Not water or dust resistant |
Package Contents & Ordering Information
In the Box
- HUAWEI Mate XT | ULTIMATE DESIGN (built-in battery)
- Charger
- USB Type-C cable
- Rotating stand aramid fibre case
- Quick Start Guide
- Eject tool
- Warranty card
- Precautions card
Huawei notes that package contents may vary by market.
Ordering Information
| Colour | SourceIT Part Number |
| Black | HW-GREENLAND-L29EK-BLK |
| Red | HW-GREENLAND-L29EK-RED |
Datasheet & Downloads
| Product Page | HUAWEI Mate XT | ULTIMATE DESIGN – Huawei Singapore |
| Specifications | HUAWEI Mate XT | ULTIMATE DESIGN Specifications |
| Support | HUAWEI Mate XT | ULTIMATE DESIGN Support – Singapore |
Frequently Asked Questions — Mate XT | ULTIMATE DESIGN
How many ways can the Mate XT be used?
Three: folded as a 6.4" single-screen phone, part-unfolded as a 7.9" dual-screen device, or fully unfolded as a 10.2" triple-screen display with a 16:11 aspect ratio.
Is the Mate XT a 5G phone?
Huawei Singapore's specification page for this model (GRL-LX9) lists 4G LTE, 3G WCDMA and 2G GSM bands only; no 5G bands are listed. It supports dual SIM.
Is the Mate XT water resistant?
No. Huawei states that the Mate XT | ULTIMATE DESIGN is not water or dust resistant, so it should be kept away from liquids and dust.




