Canon PIXMA TR4670S Wireless Office All-in-One Printer with Fax & ADF
PRODUCT DESCRIPTION
Canon PIXMA TR4670S Wireless Office All-in-One Printer with Fax & ADF (2233C012AA) - 2 Years Local Warranty
The Canon PIXMA TR4670S is Canon's compact Wireless Office All-In-One with Fax and Automatic 2-Sided Printing. It has a rated print speed of 8.8 / 4.4 ipm (Mono/Colour), with Wi-Fi and USB connectivity.
XL Cartridges for Higher Yield
Choose between ink cartridges of different page yields, depending on your usage requirements.
2-Line Mono LCD Display
Equipped with a 2-Line LCD display for easy navigation and confirmaton of print settings.
Auto Duplex Printing
Save on time and resources by printing on both sides of the paper automatically.
Mobile & Cloud Printing
Print from smartphones, tablets, laptops and cloud storage with the free Canon PRINT and Canon Easy-PhotoPrint Editor apps.
Easy Setup of Printer
Seamless set-up of the printer with Canon PRINT app via the mobile phone.
Key Highlights
- Auto Document Feeder
Ideal For
Homes, students and home offices in Singapore that want an affordable, compact printer for everyday documents, school work and photos. Supplied by SourceIT with local Singapore warranty, GST invoice and corporate or project pricing on request.
PIXMA TR4670S Datasheet — Technical Specifications
General
| Model | PIXMA TR4670S |
| Official Product Name | PIXMA TR4670S |
| Canon Product Code | 2233C012AA |
| EAN / UPC | 4549292185775 |
| Brand | Canon |
| Warranty | 2 Years Local Warranty (Singapore) - 2 years carry-in warranty by Canon Singapore |
| Print Head / Ink - Type | FINE Cartridge |
| Print Head / Ink - Number of Nozzles | Total 1,280 nozzles |
| Print Head / Ink - Ink Cartridges Bundled | PG-745S, CL-746S (Optional: PG-745, CL-746 / PG-745XL, CL-746XL) |
| Maximum Printing Resolution | 4800 (Horizontal) x 1200 (Vertical) dpi |
| Print Speed (Approx.) - Document (ESAT/Simplex) | 8.8 / 4.4 ipm (Mono/Colour) |
| Print Speed (Approx.) - Document (ESAT/Duplex) | 1.9 ipm (Colour) |
| Print Speed (Approx.) - Document (FPOT Ready/Simplex) | 11 / 19 sec (Mono/Colour) |
| Print Speed (Approx.) - Photo (4 x 6") (Borderless) | 65 sec |
| Printable Width | Up to 203.2 mm (8"); Borderless: Up to 216 mm (8.5") |
| Printable Area - Borderless Printing | Top/Bottom/Right/Left margin: Each 0 mm |
| Printable Area - Bordered Printing (Envelope #10/DL) | Top margin: 8 mm; Bottom margin: 12.7 mm; Left/Right margin: 5.6 mm |
| Printable Area - Bordered Printing (LTR, LGL) | Top margin: 3 mm; Bottom margin: 5 mm; Left margin: 6.4 mm; Right margin: 6.3 mm |
| Printable Area - Bordered Printing (Custom size) | Width: 101.6 - 215.9 mm, Length: 152.4 - 676 mm; Top margin: 3 mm; Bottom margin: 5 mm; Left margin: 3.4 mm; Right margin: 3.4 - 9.3 mm |
| Printable Area - Bordered Printing (Others) | Top margin: 3 mm; Bottom margin: 5 mm; Left/Right margin: 3.4 mm |
| Printable Area - Bordered Auto 2-Sided Printing (A4/LTR) | Top/Bottom margin: 5 mm; A4: Left/Right margin: 3.4 mm; LTR: Left margin: 6.4 mm, Right margin: 6.3 mm |
| Support Media - Front Tray | Plain Paper (64 - 105 g/m²); Photo Paper Pro Platinum (PT-101); Photo Paper Pro Luster (LU-101); Photo Paper Plus Glossy II (PP-208); Matte Photo Paper (MP-101); High Resolution Paper (HR-101N); Photo Paper Plus Semi-Gloss (SG-201); Photo Stickers (PS-208, PS-808); Envelope |
| Paper Size - Front Tray | A4, A5, B5, LTR, LGL, Envelope (#10, DL), 4 x 6", 5 x 7", 8 x 10"; Custom size: Width: 101.6 - 215.9 mm, Length: 152.4 - 676 mm |
| Paper Size (Borderless) | A4, LTR, 4 x 6", 5 x 7", 8 x 10" |
| Paper Handling (Maximum Number), Front Tray - Plain Paper (A4/LTR) | Plain Paper (64 g/m²) = 100 |
| Paper Handling (Maximum Number), Front Tray - Photo Paper (4 x 6") | Other Canon Photo Paper = 20; Photo Paper Plus Glossy II (PP-208) = 20 |
| Paper Handling (Maximum Number), Front Tray - Photo Paper (5 x 7") | 10 |
| Support Media for Auto 2-sided printing - Type | Plain Paper |
| Support Media for Auto 2-sided printing - Size | A4, LTR |
| Paper Weight - Cassette | Plain Paper: 64 - 105 g/m²; Canon Paper: Max. 300 g/m² (Photo Paper Pro Platinum, PT-101) |
| Ink End Sensor | Dot count |
| Print Head Alignment | Manual |
Scan
| Scanner Type | Flatbed (ADF / Platen) |
| Scanner Method | Contact Image Sensor (CIS) |
| Optical Resolution | 600 x 1,200 dpi |
| Scanning Bit Depth (Input/Output) - Greyscale | 16 / 8 bit |
| Scanning Bit Depth (Input/Output) - Colour | RGB each 16 / 8 bit |
| Line Scanning Speed (Approx.) - Greyscale | 1.5 ms/line (300 dpi) |
| Line Scanning Speed (Approx.) - Colour | 3.5 ms/line (300 dpi) |
| Maximum Document Size - Flatbed | A4 / LTR |
| Maximum Document Size - ADF | A4 / LTR / LGL |
Copy
| Compatible Media - Size | B5, A5, Legal, A4, LTR, 4 x 6", 5 x 7" |
| Compatible Media - Type | Plain Paper; Photo Paper Pro Platinum (PT-101); Photo Paper Pro Luster (LU-101); Photo Paper Plus Semi-Gloss (SG-201); Photo Paper Plus Glossy II (PP-208); Glossy Photo Paper (GP-508) |
| Image Quality | 3 positions (Economy, Standard, High) |
| Density Adjustment | 9 positions, Flatbed Auto intensity (AE copy) |
| Copy Speed (Approx.) - Document (Colour): (sFCOT/Simplex) / (sESAT/Simplex) | 27 sec / 3.6 ipm |
| Copy Speed (Approx.) - Document (ADF): Colour (ESAT/Simplex) | 2.7 ipm |
| Copy Speed (Approx.) - Document (ADF): Mono (ESAT/Simplex) | 6.4 ipm |
| Multiple Copy - Mono/Colour | Max. 99 pages |
Fax
| Type | Desktop Transceiver (Super G3 / Colour Communication) |
| Applicable Line | PSTN |
| Transmission Speed (Approx.) - Mono / Colour | 3 sec / 1 min |
| Fax Resolution (Approx.) - Mono | 8 pels/mm x 3.85 lines/mm (Standard); 8 pels/mm x 7.7 lines/mm (Fine); 300 x 300 dpi (Extra Fine) |
| Fax Resolution (Approx.) - Colour | 200 × 200 dpi |
| Print Size | A4, LTR, LGL |
| Scanning Width | A4 / LTR |
| Modem Speed | Max. 33.6 kbps (Automatic fall back) |
| Compression - Mono | MH, MR, MMR |
| Compression - Colour | JPEG |
| Gradation - Mono | 256 levels |
| Gradation - Colour | RGB each 8 bit |
| ECM (Error Correction Mode) | Available |
| Automatic Dialing - Coded Speed Dialing | Max. 20 locations |
| Automatic Dialing - Group Dialing | Max. 19 locations |
| Transmission/Reception Memory | Approx. 50 pages |
PC Fax
| Type | Windows: Available; macOS: Available |
| Destination Number | 1 location |
| Mono/Colour | B/W transmission only |
Network
| Protocol | SNMP, HTTP, TCP/IP (IPv4/IPv6) |
| Wireless LAN - Network Type | IEEE 802.11b/g/n; 2.4 GHz, Supported Channels: 1 - 13 (TW: Supported Channels: 1 - 11 only) |
| Wireless LAN - Security | WPA-PSK (TKIP/AES); WPA2-PSK (TKIP/AES) |
| Direct Connection (Wireless LAN) | Available |
Printing Solutions
| AirPrint® | Available |
| Mopria® Print Service | Available |
| Canon Print Service (for Android) | Available |
| Cloud Service (from smartphone/tablet) (from printer) | Available |
| Canon PRINT (for iOS/Android) | Available |
System Requirements
| Operating Systems | Windows 10 / 8.1 / 7 SP1 (operation can only be guaranteed on a PC with a pre-installed Windows 7 or later); macOS v10.13.6 ~ 11.0; ChromeOS |
General Specifications
| Operation Panel - Display | 2-Line LCD |
| Operation Panel - Language | 32 Languages Selectable: Japanese, English (mm & inch), German, French, Italian, Spanish, Portuguese, Dutch, Danish, Norwegian, Swedish, Finnish, Russian, Ukrainian, Polish, Czech, Slovene, Hungarian, Slovakian, Croatian, Romanian, Bulgarian, Turkish, Greek, Estonian, Latvian, Lithuanian, Simplified Chinese, Korean, Traditional Chinese, Indonesian, Vietnamese |
| ADF - Paper Handling (Plain Paper) | A4, LTR: 20, LGL: 5 |
| Interface | USB 2.0 |
| Operating Environment - Temperature | 5 - 35°C |
| Operating Environment - Humidity | 10 - 90% RH (no dew condensation) |
| Recommended Environment - Temperature | 15 - 30°C |
| Recommended Environment - Humidity | 10 - 80% RH (no dew condensation) |
| Storage Environment - Temperature | 0 - 40°C |
| Storage Environment - Humidity | 5 - 95% RH (no dew condensation) |
| Quiet Mode | Available |
| Acoustic Noise (PC Print) (Approx.) - Plain Paper (A4, B/W) | Approx. 56.5 dB(A) |
| Power | AC 100 - 240 V, 50/60 Hz |
| Power Consumption (Approx.) - OFF | 0.3 W |
| Power Consumption (Approx.) - Standby (scanning lamp is off) USB connection to PC | 0.8 W |
| Power Consumption (Approx.) - Copying (USB connection to PC) | 7 W |
| Duty Cycle | Up to 1,200 pages/month |
| Dimensions (WxDxH) (Approx.) - Factory Configuration | 435 x 295 x 189 mm |
| Dimensions (WxDxH) (Approx.) - Output/ADF Trays Extended | 435 x 592 x 438 mm |
| Weight (approx.) | 5.8 kg |
Page Yield
| Plain Paper - A4 Colour Documents: Standard | PG-745S / CL-746S: 100 pages |
| Plain Paper - A4 Colour Documents: Optional | PG-745/CL-746: 180 pages; PG-745XL/CL-746XL: 300 pages |
| Photo Paper (PP-201) - 4 x 6" Photos: Standard | PG-745S: N/A; CL-746S: 32 sheets |
| Photo Paper (PP-201) - 4 x 6" Photos: Optional | PG-745: N/A; CL-746: 55 sheets; PG-745XL: N/A; CL-746XL: 90 sheets |
Compatibility & Software Support
Compatibility details below are taken from Canon Singapore's published specification for the PIXMA TR4670S. Drivers, utilities and firmware are available from Canon Singapore's support site (see Datasheet & Downloads).
| Compatible Media - Size | B5, A5, Legal, A4, LTR, 4 x 6", 5 x 7" |
| Compatible Media - Type | Plain Paper; Photo Paper Pro Platinum (PT-101); Photo Paper Pro Luster (LU-101); Photo Paper Plus Semi-Gloss (SG-201); Photo Paper Plus Glossy II (PP-208); Glossy Photo Paper (GP-508) |
| AirPrint® | Available |
| Mopria® Print Service | Available |
| Cloud Service (from smartphone/tablet) (from printer) | Available |
| Operating Systems | Windows 10 / 8.1 / 7 SP1 (operation can only be guaranteed on a PC with a pre-installed Windows 7 or later); macOS v10.13.6 ~ 11.0; ChromeOS |
| Interface | USB 2.0 |
Package Contents & Ordering Information
Ordering Information
| Model | PIXMA TR4670S |
| Canon Product Code | 2233C012AA |
| EAN / UPC | 4549292185775 |
| Recommended Retail Price (incl. GST) | S$179.00 |
| Consumables | Bundled: PG-745S / CL-746S. PG-745S PGBK 100 pages (SGD 17.00); PG-745 PGBK 180 pages (SGD 27.00); PG-745XL PGBK 300 pages (SGD 33.00); CL-746S Colour 100 pages (SGD 25.00); CL-746 Colour 180 pages (SGD 41.00); CL-746XL Colour 300 pages (SGD 48.00). |
Canon Singapore does not publish an itemised in-the-box list for this model. Please ask SourceIT if you need the exact package contents confirmed before ordering.
Datasheet & Downloads
Frequently Asked Questions — PIXMA TR4670S
What warranty does the PIXMA TR4670S come with?
2 Years Local Warranty from Canon Singapore: 2 years carry-in warranty by Canon Singapore. Every unit sold by SourceIT is a genuine Singapore set with a GST invoice.
Which consumables does the PIXMA TR4670S use?
Bundled: PG-745S / CL-746S. PG-745S PGBK 100 pages (SGD 17.00); PG-745 PGBK 180 pages (SGD 27.00); PG-745XL PGBK 300 pages (SGD 33.00); CL-746S Colour 100 pages (SGD 25.00); CL-746 Colour 180 pages (SGD 41.00); CL-746XL Colour 300 pages (SGD 48.00). Always use genuine Canon consumables to protect print quality and warranty coverage. SourceIT can supply them together with the printer.
Can I print from my phone to the PIXMA TR4670S?
Yes. Canon lists the following mobile and cloud printing support: AirPrint®; Mopria® Print Service; Cloud Service (from smartphone/tablet) (from printer)
Is stock held locally?
SourceIT holds fast-moving Canon models in Singapore. Anything not in local stock is ordered through Canon Singapore's local distributor - ask us for the current lead time before committing to a date.
Can SourceIT quote for multiple units or a project?
Yes. Send us your quantity and delivery requirements and we will quote the printers together with consumables, with local warranty and GST invoice.



