Canon PIXMA MG3670 Wireless All-in-One Inkjet Printer - White
Prices in SGD, excluding 9% GST.
PRODUCT DESCRIPTION
Canon PIXMA MG3670 Wireless All-in-One Inkjet Printer - White (0515C032) - 2 Years Local Warranty
The Canon PIXMA MG3670 is Canon's wireless Photo All-In-One with Auto Duplex Printing. It has a rated print speed of Approx. 9.9 / 5.7 ipm (Mono/Colour), with Wi-Fi and USB connectivity. Express your individuality with the wireless Photo All-In-One PIXMA MG3670, Print and scan remotely with your smart mobile device, and from popular cloud services
Canon PRINT App
The Canon PRINT App allows wireless setup, printing and scanning on iOS and Android OS mobile devices. The app also allows you to monitor ink level status and setup cloud services remotely.
Mobile and Cloud Printing
Experience the freedom to print from social media and scan to cloud storage services using Cloud Service accessed via Canon PRINT app.
Auto Duplex Printing
Save on time and resources by printing on both sides of the paper automatically.
Key Highlights
- Print, Scan, Copy
- Print Speed (A4, ISO): Up to 9.9 / 5.7 ipm (Mono/Colour)
- Auto 2-sided Printing
- Wi-Fi, Wireless Direct, AirPrint®, Mopria® Print Service
- Mobile Printing
- Borderless Printing Up to A4
Ideal For
Homes, students and home offices in Singapore that want an affordable, compact printer for everyday documents, school work and photos. Supplied by SourceIT with local Singapore warranty, GST invoice and corporate or project pricing on request.
PIXMA MG3670 Datasheet — Technical Specifications
General
| Model | PIXMA MG3670 |
| Official Product Name | PIXMA MG3670 |
| Canon Product Code | 0515C032 |
| EAN / UPC | 4549292036534 |
| Colour | White |
| Brand | Canon |
| Warranty | 2 Years Local Warranty (Singapore) - 2 years carry-in warranty by Canon Singapore |
| Number of Nozzles | Total 1,792 nozzles |
| Ink Cartridges | PG-740 (Pigment Ink/Black), CL-741 (Dye-based Ink/Colour); Optional: PG-740XL, CL-741XL |
| Maximum Print Resolution | 4,800 (horizontal) x 1,200 (vertical) dpi |
| Print Speed - Document (ESAT/Simplex) | Approx. 9.9 / 5.7 ipm (Mono/Colour) |
| Print Speed - Photo (4 x 6") | Approx. 44 sec |
| Print Width | Up to 203.2 mm (8"); Borderless: up to 216 mm (8.5") |
Scan
| Scanner Type | Flatbed (Platen) |
| Scanner Technology | Contact Image Sensor (CIS) |
| Optical Resolution | 1,200 x 2,400 dpi |
| Scanning Bit Depth (Input/Output) - Greyscale | 16 bit / 8 bit |
| Scanning Bit Depth (Input/Output) - Colour | 48 bit / 24 bit (RGB each 16 bit / 8 bit) |
| Maximum Document Size | A4, LTR (216 x 297 mm) |
Copy
| Copy Speed - Document (Colour) (sFCOT/Simplex) / (sESAT/Simplex) | Approx. 22 sec / 2.7 ipm |
| Maximum Copies | 21 pages |
| Maximum Document Size | A4, LTR |
Paper Handling
| Print Margin - Borderless Printing | Top/Bottom/Left/Right: 0 mm |
| Print Margin - Bordered (LTR, LGL) | Top: 3 mm, Bottom: 5 mm, Left: 6.4 mm, Right: 6.3 mm |
| Supported Media | Plain Paper (64 - 105 g/m²), High Resolution Paper (HR-101N), Photo Paper Plus Glossy II (PP-201, PP-208), Photo Paper Pro Luster (LU-101), Photo Paper Pro Platinum (PT-101), Photo Paper Plus Semi-Gloss (SG-201), Matte Photo Paper (MP-101), Envelope |
| Paper Size | A4, A5, B5, LTR, LGL, Envelope (COM10, DL), 4 x 6", 5 x 7", 8 x 10"; Custom: width 89 - 215.9 mm, length 127 - 676 mm |
| Paper Size - Borderless | A4, LTR, 4 x 6", 5 x 7", 8 x 10" |
| Paper Size - Auto 2-sided Printing | A4, LTR (Plain Paper only) |
| Maximum Capacity - Plain Paper (A4/LTR) | 100 |
| Maximum Capacity - High Resolution Paper (HR-101N) | 80 |
| Maximum Capacity - Photo Paper Pro Platinum (PT-101) (4 x 6" / A4) | 20 / 10 |
| Maximum Capacity - Photo Paper Pro Luster (LU-101) (A4) | 10 |
| Maximum Capacity - Photo Paper Plus Glossy II (PP-201, PP-208) | 20 (4 x 6" / A4, as extracted) |
| Maximum Capacity - Photo Paper Plus Semi-Gloss (SG-201) (4 x 6" / A4) | 20 / 10 |
| Maximum Capacity - Matte Photo Paper (MP-101) (4 x 6" / A4) | 20 / 10 |
| Maximum Capacity - Envelope | 5 |
| Paper Weight - Front Tray Plain Paper | 64 - 105 g/m² |
| Paper Weight - Canon Paper | Approx. 300 g/m² max. (Photo Paper Pro Platinum, PT-101) |
Network
| Wireless LAN - Type | IEEE802.11b/g/n (infrastructure mode), 2.4 GHz |
| Wireless LAN - Security | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES) |
| Direct Connection | Available (Access Point Mode only) |
Printing Solutions
| Mobile Printing Apps | Canon PRINT, Easy-PhotoPrint Editor |
| Other Apps | Easy-Layout Editor, PosterArtist Lite, PosterArtist (Web) |
| Mobile/Cloud Printing | AirPrint®, Mopria® Print Service, Canon Print Service (Android), Direct Wireless, Cloud Integration Service |
System Requirements
| OS Compatibility | Windows 8 / 7 / Windows Vista / Windows XP, macOS X 10.7.5 or later, ChromeOS |
General
| Interface | USB 2.0 |
| PictBridge (Wireless LAN) | Available |
| Operating Environment | Temperature: 5 - 35°C; Humidity: 10 - 90% RH (no dew condensation) |
| Recommended Environment | Temperature: 15 - 30°C; Humidity: 10 - 80% RH (no dew condensation) |
| Storage Environment | Temperature: 0 - 40°C; Humidity: 5 - 95% RH (no dew condensation) |
| Acoustic Noise (PC Print) - Photo (4 x 6") | 43.5 dB(A) |
| Power Requirements | AC 100 - 240 V, 50/60 Hz |
| Power Consumption | OFF: approx. 0.1 W; Standby: approx. 1.4 W; Operation: approx. 16 W |
| Dimensions (W x D x H) | 449 x 304 x 152 mm |
| Weight | 5.4 kg |
Page Yield
| Plain Paper A4 Colour Documents | PG-740: 180 pages; CL-741: 180 pages; PG-740XL: 400 pages; CL-741XL: 400 pages |
| Photo Paper 4 x 6" Photos | PG-740: 2,465 sheets; CL-741: 69 sheets; PG-740XL: 5,235 sheets; CL-741XL: 150 sheets |
Compatibility & Software Support
Compatibility details below are taken from Canon Singapore's published specification for the PIXMA MG3670. Drivers, utilities and firmware are available from Canon Singapore's support site (see Datasheet & Downloads).
| Wireless LAN - Type | IEEE802.11b/g/n (infrastructure mode), 2.4 GHz |
| Mobile Printing Apps | Canon PRINT, Easy-PhotoPrint Editor |
| Other Apps | Easy-Layout Editor, PosterArtist Lite, PosterArtist (Web) |
| Mobile/Cloud Printing | AirPrint®, Mopria® Print Service, Canon Print Service (Android), Direct Wireless, Cloud Integration Service |
| OS Compatibility | Windows 8 / 7 / Windows Vista / Windows XP, macOS X 10.7.5 or later, ChromeOS |
| Interface | USB 2.0 |
Package Contents & Ordering Information
Ordering Information
| Model | PIXMA MG3670 |
| Canon Product Code | 0515C032 |
| EAN / UPC | 4549292036534 |
| Colour | White |
| Recommended Retail Price (incl. GST) | S$139.00 |
| Consumables | PG-740 PGBK (Pigment Black) 180 pages SGD 28.00; PG-740XL PGBK 400 pages SGD 40.00; CL-741 (Colour, dye) 180 pages SGD 41.00; CL-741XL (Colour) 400 pages SGD 63.00 |
Canon Singapore does not publish an itemised in-the-box list for this model. Please ask SourceIT if you need the exact package contents confirmed before ordering.
Datasheet & Downloads
Frequently Asked Questions — PIXMA MG3670
What warranty does the PIXMA MG3670 come with?
2 Years Local Warranty from Canon Singapore: 2 years carry-in warranty by Canon Singapore. Every unit sold by SourceIT is a genuine Singapore set with a GST invoice.
Which consumables does the PIXMA MG3670 use?
PG-740 PGBK (Pigment Black) 180 pages SGD 28.00; PG-740XL PGBK 400 pages SGD 40.00; CL-741 (Colour, dye) 180 pages SGD 41.00; CL-741XL (Colour) 400 pages SGD 63.00 Always use genuine Canon consumables to protect print quality and warranty coverage. SourceIT can supply them together with the printer.
Can I print from my phone to the PIXMA MG3670?
Yes. Canon lists the following mobile and cloud printing support: Canon PRINT, Easy-PhotoPrint Editor; AirPrint®, Mopria® Print Service, Canon Print Service (Android), Direct Wireless, Cloud Integration Service
Is stock held locally?
SourceIT holds fast-moving Canon models in Singapore. Anything not in local stock is ordered through Canon Singapore's local distributor - ask us for the current lead time before committing to a date.
Can SourceIT quote for multiple units or a project?
Yes. Send us your quantity and delivery requirements and we will quote the printers together with consumables, with local warranty and GST invoice.




