Canon PIXMA MG3070S Wireless All-in-One Inkjet Printer
PRODUCT DESCRIPTION
Canon PIXMA MG3070S Wireless All-in-One Inkjet Printer (1346C012) - 2 Years Local Warranty
The Canon PIXMA MG3070S is Canon's compact Wireless All-In-One with Low-Cost Cartridges. It has a rated print speed of 8 / 4 ipm (Mono/Colour), with Wi-Fi and USB connectivity.
Wireless
Wireless, Wireless PictBridge, Direct Wireless
Lower Cost Cartridges
Affordable ink cartridges for high quality printing
Canon PRINT App
Enjoy easy wireless setup, printing and scanning with this free app
Auto Power ON/OFF
Auto Power ON detects print command automatically
Key Highlights
- Print, Scan, Copy
- Print Speed (A4, ISO)
- Recommended Monthly Print Volume
Ideal For
Homes, students and home offices in Singapore that want an affordable, compact printer for everyday documents, school work and photos. Supplied by SourceIT with local Singapore warranty, GST invoice and corporate or project pricing on request.
PIXMA MG3070S Datasheet — Technical Specifications
General
| Model | PIXMA MG3070S |
| Official Product Name | PIXMA MG3070S |
| Canon Product Code | 1346C012 |
| EAN / UPC | 4549292062793 |
| Brand | Canon |
| Warranty | 2 Years Local Warranty (Singapore) - 2 years carry-in warranty by Canon Singapore |
| Number of Nozzles | Total 1,280 nozzles |
| Ink Cartridges | PG-745S, CL-746S (Optional: PG-745, CL-746, PG-745XL, CL-746XL) |
| Maximum Print Resolution | 4,800 (horizontal) x 600 (vertical) dpi |
| Print Speed (A4, ISO) | 8 / 4 ipm (Mono/Colour) |
| Print Width | Up to 203.2 mm (8") |
| Recommended Printing Area | Top margin: 31.6 mm; Bottom margin: 29.2 mm |
Scan
| Scanner Type | Flatbed (Platen) |
| Scanner Technology | Contact Image Sensor (CIS) |
| Optical Resolution | 600 x 1,200 dpi |
| Scanning Bit Depth (Input/Output) | Greyscale: 16 bit / 8 bit; Colour: 48 bit / 24 bit |
| Maximum Document Size | A4, LTR (216 x 297 mm) |
Copy
| Copy Speed - Document (Colour) (sFCOT/Simplex) / (sESAT/Simplex) | Approx. 28 sec / 2.1 ipm |
| Maximum Copies | 21 pages |
| Maximum Document Size | A4, LTR |
Paper Handling
| Print Margin (Bordered) - LTR/LGL | Top: 3 mm, Bottom: 16.7 mm, Left: 6.4 mm, Right: 6.3 mm |
| Supported Media | Plain Paper (64 - 105 g/m²), High Resolution Paper (HR-101N), Photo Paper Plus Glossy II (PP-201/PP-208), Envelope |
| Paper Size | A4, A5, A6, B5, LTR, LGL, Envelope, 4 x 6", 5 x 7", Square (127 x 127 mm) |
| Maximum Capacity - Rear Tray | Plain paper: 60; Photo paper: 20; Envelopes: 5 |
| Paper Weight | Rear tray plain paper: 64 - 105 g/m²; Canon paper: max. approx. 275 g/m² |
Network
| Protocol | TCP/IP |
| Wireless LAN - Type | IEEE802.11b/g/n, 2.4 GHz, Channels 1 - 13 |
| Wireless LAN - Security | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES) |
| Direct Connection | Available (AP Mode only) |
Printing Solutions
| Canon Printing Apps - Mobile | Canon PRINT |
| Others | PosterArtist Lite, PosterArtist (Web) |
| Mobile/Cloud Solutions | Cloud Integration Service |
System Requirements
| Windows | 10 / 8.1 / 7 SP1 / Vista SP2 |
| Mac | OS X 10.8.5 or later |
General
| Interface | USB 2.0 |
| PictBridge (Wireless LAN) | Available |
| Operating Environment | Temperature: 5 - 35°C; Humidity: 10 - 90% RH (no dew condensation) |
| Recommended Environment | Temperature: 15 - 30°C; Humidity: 10 - 80% RH (no dew condensation) |
| Storage Environment | Temperature: 0 - 40°C; Humidity: 5 - 95% RH (no dew condensation) |
| Quiet Mode | Available |
| Acoustic Noise (PC Print) - Plain Paper (A4, B/W) | Approx. 46.5 dB(A) |
| Power Requirements | AC 100 - 240 V, 50/60 Hz |
| Power Consumption | OFF: approx. 0.2 W; Standby: approx. 1.6 W; Operation: approx. 10 W |
| Dimensions (W x D x H) | Approx. 426 x 306 x 145 mm |
| Weight | Approx. 3.5 kg |
Page Yield (Plain Paper A4 Colour Documents)
| PG-745S / CL-746S | 100 pages |
| PG-745 / CL-746 | 180 pages |
| PG-745XL / CL-746XL | 300 pages |
Compatibility & Software Support
Compatibility details below are taken from Canon Singapore's published specification for the PIXMA MG3070S. Drivers, utilities and firmware are available from Canon Singapore's support site (see Datasheet & Downloads).
| Wireless LAN - Type | IEEE802.11b/g/n, 2.4 GHz, Channels 1 - 13 |
| Canon Printing Apps - Mobile | Canon PRINT |
| Mobile/Cloud Solutions | Cloud Integration Service |
| Interface | USB 2.0 |
Package Contents & Ordering Information
Ordering Information
| Model | PIXMA MG3070S |
| Canon Product Code | 1346C012 |
| EAN / UPC | 4549292062793 |
| Recommended Retail Price (incl. GST) | S$99.00 |
| Consumables | PG-745S (Pigment Black) 100 pages SGD 17.00; CL-746S (Colour) 100 pages SGD 25.00; PG-745 PGBK 180 pages SGD 27.00; CL-746 180 pages SGD 41.00; PG-745XL PGBK 300 pages SGD 33.00; CL-746XL 300 pages SGD 48.00 |
Canon Singapore does not publish an itemised in-the-box list for this model. Please ask SourceIT if you need the exact package contents confirmed before ordering.
Datasheet & Downloads
Frequently Asked Questions — PIXMA MG3070S
What warranty does the PIXMA MG3070S come with?
2 Years Local Warranty from Canon Singapore: 2 years carry-in warranty by Canon Singapore. Every unit sold by SourceIT is a genuine Singapore set with a GST invoice.
Which consumables does the PIXMA MG3070S use?
PG-745S (Pigment Black) 100 pages SGD 17.00; CL-746S (Colour) 100 pages SGD 25.00; PG-745 PGBK 180 pages SGD 27.00; CL-746 180 pages SGD 41.00; PG-745XL PGBK 300 pages SGD 33.00; CL-746XL 300 pages SGD 48.00 Always use genuine Canon consumables to protect print quality and warranty coverage. SourceIT can supply them together with the printer.
Can I print from my phone to the PIXMA MG3070S?
Yes. Canon lists the following mobile and cloud printing support: Canon PRINT; Cloud Integration Service
Is stock held locally?
SourceIT holds fast-moving Canon models in Singapore. Anything not in local stock is ordered through Canon Singapore's local distributor - ask us for the current lead time before committing to a date.
Can SourceIT quote for multiple units or a project?
Yes. Send us your quantity and delivery requirements and we will quote the printers together with consumables, with local warranty and GST invoice.




