Canon PIXMA E4570 Ink Efficient Wireless All-in-One Printer with Fax & ADF
PRODUCT DESCRIPTION
Canon PIXMA E4570 Ink Efficient Wireless All-in-One Printer with Fax & ADF (5073C012AA) - 2 Years Local Warranty
The Canon PIXMA E4570 is Canon's compact Wireless All-In-One with Fax and Automatic 2-sided Printing for Low-Cost Printing. It has a rated print speed of 8.8 / 4.4 ipm (Mono/Colour), with Wi-Fi and USB connectivity.
Low Cost Cartridges
Affordable ink cartridges for high quality printing.
Auto Duplex Printing
Save on time and resources by printing on both sides of the paper automatically.
Mobile & Cloud Printing
Print from smartphones, tablets, laptops and cloud storage with the free Canon PRINT and Canon Easy-PhotoPrint Editor apps.
2-Line Mono LCD Display
Equipped with 2-Line LCD display for easy navigation and confirm print settings.
Easy Setup of Printer
Seamless set-up of the printer with Canon PRINT app via the mobile phone.
Key Highlights
- Print, Scan, Copy, Fax with ADF
- Print Speed (A4, ISO): Up to 8.8 / 4.4 ipm (Mono/Colour)
- 20-sheet Auto Document Feeder
- 2-Line LCD
- Auto 2-sided Printing
- Wi-Fi, Wireless Direct, AirPrint®, Mopria® Print Service
- Mobile Printing
- Borderless Printing Up to A4
- Black ink @ $16 (400 pages)
- Colour ink @ $29 (300 pages)
Ideal For
Homes, students and home offices in Singapore that want an affordable, compact printer for everyday documents, school work and photos. Supplied by SourceIT with local Singapore warranty, GST invoice and corporate or project pricing on request.
PIXMA E4570 Datasheet — Technical Specifications
General
| Model | PIXMA E4570 |
| Official Product Name | PIXMA E4570 |
| Canon Product Code | 5073C012AA |
| EAN / UPC | 4549292185607 |
| Brand | Canon |
| Warranty | 2 Years Local Warranty (Singapore) - 2 years carry-in warranty by Canon Singapore |
| Print Head / Ink - Type | FINE Cartridge |
| Print Head / Ink - Number of Nozzles | Total 1,280 nozzles |
| Print Head / Ink - Ink Cartridges | PG-47, CL-57S (Optional: CL-57) |
| Maximum Printing Resolution | 4800 (Horizontal) x 1200 (Vertical) dpi |
| Print Speed (Approx.) - Document (ESAT/Simplex) | 8.8 / 4.4 ipm (Mono/Colour) |
| Print Speed (Approx.) - Document (ESAT/Duplex) | 1.9 ipm (Colour) |
| Print Speed (Approx.) - Document (FPOT Ready/Simplex) | 11 / 19 sec (Mono/Colour) |
| Print Speed (Approx.) - Photo (4 x 6") (Borderless) | 65 sec |
| Printable Width | Up to 203.2 mm (8"); Borderless: Up to 216 mm (8.5") |
| Printable Area - Borderless Printing | Top/Bottom/Right/Left margin: Each 0 mm |
| Printable Area - Bordered Printing Envelope (#10/DL) | Top: 8 mm; Bottom: 12.7 mm; Left/Right: 5.6 mm |
| Printable Area - Bordered Printing LTR, LGL | Top: 3 mm; Bottom: 5 mm; Left: 6.4 mm; Right: 6.3 mm |
| Printable Area - Custom size | Width: 101.6 - 215.9 mm, Length: 152.4 - 676 mm; Top: 3 mm; Bottom: 5 mm; Left: 3.4 mm; Right: 3.4 - 9.3 mm |
| Printable Area - Bordered Auto 2-Sided Printing | A4/LTR: Top/Bottom: 5 mm; A4 Left/Right: 3.4 mm; LTR Left: 6.4 mm, Right: 6.3 mm |
| Support Media - Front Tray | Plain Paper (64 - 105 g/m²); Photo Paper Pro Platinum (PT-101); Photo Paper Pro Luster (LU-101); Photo Paper Plus Glossy II (PP-208); Matte Photo Paper (MP-101); High Resolution Paper (HR-101N); Photo Paper Plus Semi-Gloss (SG-201); Photo Stickers (PS-208, PS-808); Envelope |
| Paper Size - Front Tray | A4, A5, B5, LTR, LGL, Envelope (#10, DL), 4 x 6", 5 x 7", 8 x 10" |
| Paper Size - Borderless | A4, LTR, 4 x 6", 5 x 7", 8 x 10" |
| Paper Handling (Maximum Number) - Plain Paper (A4/LTR) | Plain Paper (64 g/m²) = 100 |
| Paper Handling (Maximum Number) - Photo Paper (4 x 6") | Other Canon Photo Paper = 20; Photo Paper Plus Glossy II (PP-208) = 20 |
| Paper Handling (Maximum Number) - Photo Paper (5 x 7") | 10 |
| Support Media for Auto 2-sided printing - Type | Plain Paper |
| Support Media for Auto 2-sided printing - Size | A4, LTR |
| Paper Weight - Cassette | Plain Paper: 64 - 105 g/m²; Canon Paper: Max. 300 g/m² (Photo Paper Pro Platinum, PT-101) |
| Ink End Sensor | Dot count |
| Print Head Alignment | Manual |
Scan
| Scanner Type | Flatbed (ADF / Platen) |
| Scanner Method | Contact Image Sensor (CIS) |
| Optical Resolution | 600 x 1,200 dpi |
| Scanning Bit Depth (Input/Output) - Greyscale | 16 / 8 bit |
| Scanning Bit Depth (Input/Output) - Colour | RGB each 16 / 8 bit |
| Line Scanning Speed (Approx.) - Greyscale | 1.5 ms/line (300 dpi) |
| Line Scanning Speed (Approx.) - Colour | 3.5 ms/line (300 dpi) |
| Maximum Document Size - Flatbed | A4 / LTR |
| Maximum Document Size - ADF | A4 / LTR / LGL |
Copy
| Compatible Media - Size | B5, A5, Legal, A4, LTR, 4 x 6", 5 x 7" |
| Compatible Media - Type | Plain Paper; Photo Paper Pro Platinum (PT-101); Photo Paper Pro Luster (LU-101); Photo Paper Plus Semi-Gloss (SG-201); Photo Paper Plus Glossy II (PP-208); Glossy Photo Paper (GP-508) |
| Image Quality | 3 positions (Economy, Standard, High) |
| Density Adjustment | 9 positions, Flatbed Auto intensity (AE copy) |
| Copy Speed (Approx.) - Document (Colour): (sFCOT/Simplex) / (sESAT/Simplex) | 27 sec / 3.6 ipm |
| Copy Speed (Approx.) - Document (ADF): Colour (ESAT/Simplex) | 2.7 ipm |
| Copy Speed (Approx.) - Document (ADF): Mono (ESAT/Simplex) | 6.4 ipm |
| Multiple Copy - Mono/Colour | Max. 99 pages |
Fax
| Type | Desktop Transceiver (Super G3 / Colour Communication) |
| Applicable Line | PSTN |
| Transmission Speed (Approx.) - Mono/Colour | 3 sec / 1 min |
| Fax Resolution (Approx.) - Mono | 8 pels/mm x 3.85 lines/mm (Standard); 8 pels/mm x 7.7 lines/mm (Fine); 300 x 300 dpi (Extra Fine) |
| Fax Resolution (Approx.) - Colour | 200 × 200 dpi |
| Print Size | A4, LTR, LGL |
| Scanning Width | A4 / LTR |
| Modem Speed | Max. 33.6 kbps (Automatic fall back) |
| Compression - Mono | MH, MR, MMR |
| Compression - Colour | JPEG |
| Gradation - Mono | 256 levels |
| Gradation - Colour | RGB each 8 bit |
| ECM (Error Correction Mode) | Available |
| Automatic Dialling - Coded Speed Dialing | Max. 20 locations |
| Automatic Dialling - Group Dialing | Max. 19 locations |
| Transmission/Reception Memory | 50 pages |
PC Fax
| Type | Windows: Available; macOS: Available |
| Destination Number | 1 location |
| Mono/Colour | B/W transmission only |
Network
| Protocol | SNMP, HTTP, TCP/IP (IPv4/IPv6) |
| Wireless LAN - Network Type | IEEE 802.11b/g/n; 2.4 GHz, Supported Channels: 1 - 13 (TW: Supported Channels: 1 - 11 only) |
| Wireless LAN - Security | WPA-PSK (TKIP/AES); WPA2-PSK (TKIP/AES) |
| Direct Connection (Wireless LAN) | Available |
Printing Solutions
| AirPrint® | Available |
| Mopria® Print Service | Available |
| Canon Print Service (for Android) | Available |
| Cloud Integration Service (from smartphone/tablet) (from printer) | Available |
| Canon PRINT (for iOS/Android) | Available |
System Requirements
| Operating Systems | Windows 10 / 8.1 / 7 SP1 (operation can only be guaranteed on a PC with a pre-installed Windows 7 or later), macOS v10.13.6 ~ 11.0, ChromeOS |
General Specifications
| Operation Panel - Display | 2-Line LCD |
| Operation Panel - Language | 32 Languages Selectable: Japanese, English (mm & inch), German, French, Italian, Spanish, Portuguese, Dutch, Danish, Norwegian, Swedish, Finnish, Russian, Ukrainian, Polish, Czech, Slovene, Hungarian, Slovakian, Croatian, Romanian, Bulgarian, Turkish, Greek, Estonian, Latvian, Lithuanian, Simplified Chinese, Korean, Traditional Chinese, Indonesian, Vietnamese |
| ADF - Paper Handling (Plain Paper) | A4, LTR: 20, LGL: 5 |
| Interface | USB 2.0 |
| Operating Environment - Temperature | 5 - 35°C |
| Operating Environment - Humidity | 10 - 90% RH (no dew condensation) |
| Recommended Environment - Temperature | 15 - 30°C |
| Recommended Environment - Humidity | 10 - 80% RH (no dew condensation) |
| Storage Environment - Temperature | 0 - 40°C |
| Storage Environment - Humidity | 5 - 95% RH (no dew condensation) |
| Quiet Mode | Available |
| Acoustic Noise (PC Print) (Approx.) - Plain Paper (A4, Mono) | 56.5 dB(A) |
| Power | AC 100 - 240 V, 50/60 Hz |
| Power Consumption (Approx.) - OFF | 0.3 W |
| Power Consumption (Approx.) - Standby (scanning lamp is off) USB connection to PC | 0.8 W |
| Power Consumption (Approx.) - Copying (USB connection to PC) | 7 W |
| Duty Cycle | Up to 1,200 pages/month |
| Dimensions (WxDxH) (Approx.) - Factory Configuration | 435 x 295 x 189 mm |
| Dimensions (WxDxH) (Approx.) - Output/ADF Trays Extended | 435 x 592 x 438 mm |
| Weight (approx.) | 5.8 kg |
Page Yield
| Plain Paper - A4 Colour Documents: Standard | PG-47: 400 pages; CL-57S: 180 pages |
| Plain Paper - A4 Colour Documents: Optional | CL-57: 300 pages |
| Photo Paper (PP-201) - 4 x 6" Photos: Standard | PG-47: N/A; CL-57S: 55 sheets |
| Photo Paper (PP-201) - 4 x 6" Photos: Optional | CL-57: 90 sheets |
Compatibility & Software Support
Compatibility details below are taken from Canon Singapore's published specification for the PIXMA E4570. Drivers, utilities and firmware are available from Canon Singapore's support site (see Datasheet & Downloads).
| Compatible Media - Size | B5, A5, Legal, A4, LTR, 4 x 6", 5 x 7" |
| Compatible Media - Type | Plain Paper; Photo Paper Pro Platinum (PT-101); Photo Paper Pro Luster (LU-101); Photo Paper Plus Semi-Gloss (SG-201); Photo Paper Plus Glossy II (PP-208); Glossy Photo Paper (GP-508) |
| AirPrint® | Available |
| Mopria® Print Service | Available |
| Cloud Integration Service (from smartphone/tablet) (from printer) | Available |
| Operating Systems | Windows 10 / 8.1 / 7 SP1 (operation can only be guaranteed on a PC with a pre-installed Windows 7 or later), macOS v10.13.6 ~ 11.0, ChromeOS |
| Interface | USB 2.0 |
Package Contents & Ordering Information
Ordering Information
| Model | PIXMA E4570 |
| Canon Product Code | 5073C012AA |
| EAN / UPC | 4549292185607 |
| Recommended Retail Price (incl. GST) | S$199.00 |
| Consumables | PG-47 PGBK 400 pages (RRP SGD 16.00); CL-57S Colour 180 pages (RRP SGD 21.00); CL-57 Colour 300 pages (RRP SGD 29.00). Bundled: PG-47, CL-57S. |
Canon Singapore does not publish an itemised in-the-box list for this model. Please ask SourceIT if you need the exact package contents confirmed before ordering.
Datasheet & Downloads
Frequently Asked Questions — PIXMA E4570
What warranty does the PIXMA E4570 come with?
2 Years Local Warranty from Canon Singapore: 2 years carry-in warranty by Canon Singapore. Every unit sold by SourceIT is a genuine Singapore set with a GST invoice.
Which consumables does the PIXMA E4570 use?
PG-47 PGBK 400 pages (RRP SGD 16.00); CL-57S Colour 180 pages (RRP SGD 21.00); CL-57 Colour 300 pages (RRP SGD 29.00). Bundled: PG-47, CL-57S. Always use genuine Canon consumables to protect print quality and warranty coverage. SourceIT can supply them together with the printer.
Can I print from my phone to the PIXMA E4570?
Yes. Canon lists the following mobile and cloud printing support: AirPrint®; Mopria® Print Service; Cloud Integration Service (from smartphone/tablet) (from printer)
Is stock held locally?
SourceIT holds fast-moving Canon models in Singapore. Anything not in local stock is ordered through Canon Singapore's local distributor - ask us for the current lead time before committing to a date.
Can SourceIT quote for multiple units or a project?
Yes. Send us your quantity and delivery requirements and we will quote the printers together with consumables, with local warranty and GST invoice.



