Canon PIXMA E3470 Ink Efficient Wireless All-in-One Printer
PRODUCT DESCRIPTION
Canon PIXMA E3470 Ink Efficient Wireless All-in-One Printer (4464C012AA) - 2 Years Local Warranty
The Canon PIXMA E3470 is Canon's compact Wireless All-In-One with LCD for Low-Cost Printing. It has a rated print speed of Approx. 7.7 / 4 ipm (Mono/Colour), with Wi-Fi and USB connectivity.
Wireless connectivity
Wi-Fi, AirPrint®, Mopria® Print Service, Wireless Direct, Wireless PictBridge
Low Cost Cartridges
Affordable ink cartridges for high quality printing.
1.5" Segment LCD with Icon Display
Set copy size and number of copies easily. Intuitive icons on LCD display show printer and wireless connection status.
Mobile and Cloud Printing
Canon PRINT and Easy-Photo Print Editor apps enable easy, fuss-free wireless printing from smartphones, mobile tablets and laptops.
Auto Power ON/OFF
Auto Power ON detects a print command and will automatically switches the printer on and automatically switches off after a specific timing.
Key Highlights
- Print, Scan, Copy
- Print Speed (A4, ISO)
- Recommended Monthly Print Volume
Ideal For
Homes, students and home offices in Singapore that want an affordable, compact printer for everyday documents, school work and photos. Supplied by SourceIT with local Singapore warranty, GST invoice and corporate or project pricing on request.
PIXMA E3470 Datasheet — Technical Specifications
General
| Model | PIXMA E3470 |
| Official Product Name | PIXMA E3470 |
| Canon Product Code | 4464C012AA |
| EAN / UPC | 4549292166712 |
| Brand | Canon |
| Warranty | 2 Years Local Warranty (Singapore) - 2 years carry-in warranty by Canon Singapore |
| Print Head / Ink - Number of Nozzles | Total: 1,280 nozzles |
| Ink Cartridges | PG-47, CL-57S (Optional: CL-57) |
| Maximum Printing Resolution | 4800 (horizontal) x 1200 (vertical) dpi |
| Print Speed - Document (ESAT/Simplex) | Approx. 7.7 / 4 ipm (Mono/Colour) |
| Print Speed - Photo (4 x 6") (PP-201/Borderless) | Approx. 65 sec |
| Printable Width | Up to 203.2 mm (8"); Borderless: up to 127 mm (5") |
| Printable Area - Borderless Printing | Top/Bottom/Left/Right margin: each 0 mm |
| Printable Area - Bordered Printing Square (5 x 5") | Top/Bottom/Left/Right margin: 6.0 mm |
| Printable Area - LTR/LGL | Top margin: 3 mm, Bottom margin: 5 mm, Left margin: 6.4 mm, Right margin: 6.3 mm |
| Printable Area - Others | Top: 3 mm, Bottom: 5 mm, Left/Right: 3.4 mm |
| Support Media - Rear Tray | Plain Paper (64 - 105 g/m²), Photo Paper Plus Glossy II (PP-201/PP-208), Photo Stickers (PS-208/PS-808) |
| Paper Size - Rear Tray | A4, A5, B5, LTR, LGL, 4 x 6", 5 x 7", Square (5 x 5") |
| Paper Size - Custom size | Width: 89 - 215.9 mm, Length: 127 - 676 mm |
| Paper Size (Borderless) | 4 x 6", 5 x 7", Square (5 x 5") |
| Paper Handling - Rear Tray Plain Paper (A4, 64 g/m²) | 60 |
| Paper Handling - Plain Paper (LTR, 64 g/m²) | 60 |
| Paper Handling - Photo Paper Plus Glossy II (PP-201/PP-208, 4 x 6") | 20 |
| Paper Weight - Rear Tray Plain Paper | 64 - 105 g/m² |
| Paper Weight - Canon paper max | Approx. 275 g/m² (Photo Paper Plus Glossy II, PP-201) |
| Ink End Sensor | Dot count type |
| Print Head Alignment | Manual |
Scan
| Scanner Type | Flatbed |
| Scanner Method | CIS (Contact Image Sensor) |
| Optical Resolution | 600 x 1200 dpi |
| Scanning Bit Depth (Input/Output) - Grayscale | 16 bit / 8 bit |
| Scanning Bit Depth (Input/Output) - Colour | RGB each 16 bit / 8 bit |
| Line Scanning Speed - Grayscale | Approx. 1.5 ms/line (300 dpi) |
| Line Scanning Speed - Colour | Approx. 3.5 ms/line (300 dpi) |
| Maximum Document Size | Flatbed: A4/LTR (216 x 297 mm) |
Copy
| Maximum Document Size | A4/LTR |
| Compatible Media - Size | A4, A5, A6, B5, LTR, 4 x 6", 5 x 7", Square (5 x 5") |
| Compatible Media - Type | Plain Paper (64 - 105 g/m²), Photo Paper Plus Glossy II (PP-201/PP-208) |
| Image Quality | 3 positions (Draft, Standard) |
| Copy Speed - Document (Colour) (sFCOT/Simplex) / (sESAT/Simplex) | Approx. 27 sec / 3.0 ipm |
| Multiple Copy | Mono/Colour: max. 20 pages |
Network
| Protocol | SNMP, HTTP, TCP/IP (IPv4/IPv6) |
| Wireless LAN - Network Type | IEEE 802.11b/g/n, 2.4 GHz, Supported Channels: 1 - 13 |
| Wireless LAN - Security | WEP (64 bit/128 bit), WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES) |
| Direct Connection (Wireless LAN) | Available |
Printing Solutions
| AirPrint® | Available |
| Mopria® Print Service | Available |
| Canon Print Service (for Android) | Available |
| Cloud Integration Service (via smartphone/tablet) | Available |
| Easy-PhotoPrint Editor (for iOS/Android) | Available |
| Canon PRINT (for iOS/Android) | Available |
System Requirements
| OS | Windows 10 / 8.1 / 7 SP1, macOS 10.12.6 ~ 10.15, ChromeOS |
General
| Operation Panel - Display | 1.5" Segment LCD |
| Interface | USB 2.0 |
| PictBridge (Wireless) | Available |
| Operating Environment | Temperature: 5 - 35°C; Humidity: 10 - 90% RH (no dew condensation) |
| Recommended Environment | Temperature: 15 - 30°C; Humidity: 10 - 80% RH (no dew condensation) |
| Storage Environment | Temperature: 0 - 40°C; Humidity: 5 - 95% RH (no dew condensation) |
| Quiet Mode | Available |
| Acoustic Noise (PC Print) - Plain Paper (A4, B/W) | Approx. 48.0 dB(A) |
| Power | AC 100 - 240 V, 50/60 Hz |
| Power Consumption - OFF | Approx. 0.3 W |
| Power Consumption - Standby (scanning lamp off), USB connection to PC | Approx. 0.8 W |
| Power Consumption - Copying, USB connection to PC | Approx. 9 W |
| Dimensions (W x D x H) | Approx. 435 x 327 x 145 mm |
| Weight | Approx. 4 kg |
Page Yield
| Plain Paper - A4 Colour Documents (Standard) | PG-47: 400 pages; CL-57S: 180 pages |
| Plain Paper - A4 Colour Documents (Optional) | CL-57: 300 pages |
| Photo Paper (PP-201) - 4 x 6" Photos (Standard) | PG-47: 3520 sheets; CL-57S: 55 sheets |
| Photo Paper (PP-201) - 4 x 6" Photos (Optional) | CL-57: 90 sheets |
Compatibility & Software Support
Compatibility details below are taken from Canon Singapore's published specification for the PIXMA E3470. Drivers, utilities and firmware are available from Canon Singapore's support site (see Datasheet & Downloads).
| Compatible Media - Size | A4, A5, A6, B5, LTR, 4 x 6", 5 x 7", Square (5 x 5") |
| Compatible Media - Type | Plain Paper (64 - 105 g/m²), Photo Paper Plus Glossy II (PP-201/PP-208) |
| AirPrint® | Available |
| Mopria® Print Service | Available |
| Cloud Integration Service (via smartphone/tablet) | Available |
| OS | Windows 10 / 8.1 / 7 SP1, macOS 10.12.6 ~ 10.15, ChromeOS |
| Interface | USB 2.0 |
Package Contents & Ordering Information
Ordering Information
| Model | PIXMA E3470 |
| Canon Product Code | 4464C012AA |
| EAN / UPC | 4549292166712 |
| Recommended Retail Price (incl. GST) | S$179.00 |
| Consumables | PG-47 PGBK (Pigment Black) - 400 pages (RRP SGD 16.00); CL-57S (Colour) - 180 pages (RRP SGD 21.00); optional CL-57 (Colour) - 300 pages (RRP SGD 29.00) |
Canon Singapore does not publish an itemised in-the-box list for this model. Please ask SourceIT if you need the exact package contents confirmed before ordering.
Datasheet & Downloads
Frequently Asked Questions — PIXMA E3470
What warranty does the PIXMA E3470 come with?
2 Years Local Warranty from Canon Singapore: 2 years carry-in warranty by Canon Singapore. Every unit sold by SourceIT is a genuine Singapore set with a GST invoice.
Which consumables does the PIXMA E3470 use?
PG-47 PGBK (Pigment Black) - 400 pages (RRP SGD 16.00); CL-57S (Colour) - 180 pages (RRP SGD 21.00); optional CL-57 (Colour) - 300 pages (RRP SGD 29.00) Always use genuine Canon consumables to protect print quality and warranty coverage. SourceIT can supply them together with the printer.
Can I print from my phone to the PIXMA E3470?
Yes. Canon lists the following mobile and cloud printing support: AirPrint®; Mopria® Print Service; Cloud Integration Service (via smartphone/tablet)
Is stock held locally?
SourceIT holds fast-moving Canon models in Singapore. Anything not in local stock is ordered through Canon Singapore's local distributor - ask us for the current lead time before committing to a date.
Can SourceIT quote for multiple units or a project?
Yes. Send us your quantity and delivery requirements and we will quote the printers together with consumables, with local warranty and GST invoice.






