WD Purple 3.5" SATA Surveillance Hard Drive (CMR) – 1TB to 8TB
Prices in SGD, excluding 9% GST.
PRODUCT DESCRIPTION
WD Purple 3.5" SATA Surveillance Hard Drive 1TB–8TB – 3 Years Warranty
Built for 24x7 Surveillance
WD Purple drives are designed for always-on DVR and NVR recording systems with up to 64 HD cameras.
AllFrame AI Technology
AllFrame technology helps reduce frame loss and supports smart video analytics in security recorders.
CMR Reliability
CMR recording, 180 TB/year workload rating and 1 million hours MTBF with a 3-year limited warranty.
WD Purple Datasheet — Technical Specifications
General
| Product Name | WD Purple Surveillance Hard Drive 3.5" |
| Form Factor | 3.5-inch |
| Interface | SATA 6 Gb/s |
| Recording Technology | CMR |
| Technologies | AllFrame AI, WD Device Analytics (WDDA) |
| Workload Rating | 180 TB/year |
| MTBF | 1,000,000 hours |
| Cameras Supported | Up to 64 HD cameras |
| Operating Temperature | 0°C to 65°C |
| Non-operating Temperature | -40°C to 70°C |
| Dimensions (L x W x H) | 147 x 101.6 x 26.1 mm (5.79 x 4 x 1.03 in) |
| Warranty | 3-year limited warranty (Western Digital) |
WD11PURZ (1TB)
| Transfer Rate (up to) | 110 MB/s |
| Disk Speed | 5,400 rpm |
| Cache | 64 MB |
| Weight | 450 g |
| Power Read/Write | 3.8 W |
| Power Idle | 3.2 W |
| Power Standby/Sleep | 0.3 W |
| Acoustics Idle / Seek | 21 / 26 dBA |
| Max Drive Bays | 8 |
WD23PURZ (2TB)
| Transfer Rate (up to) | 175 MB/s |
| Disk Speed | 5,400 rpm |
| Cache | 64 MB |
| Weight | 450 g |
| Power Read/Write | 3.8 W |
| Power Idle | 3.2 W |
| Power Standby/Sleep | 0.3 W |
| Acoustics Idle / Seek | 21 / 26 dBA |
| Max Drive Bays | 8 |
WD33PURZ (3TB)
| Transfer Rate (up to) | 175 MB/s |
| Disk Speed | 5,400 rpm |
| Cache | 256 MB |
| Weight | 570 g |
| Power Read/Write | 4.7 W |
| Power Idle | 4.3 W |
| Power Standby/Sleep | 0.3 W |
| Acoustics Idle / Seek | 23 / 27 dBA |
| Max Drive Bays | 16 |
WD44PURZ (4TB)
| Transfer Rate (up to) | 175 MB/s |
| Disk Speed | 5,400 rpm |
| Cache | 128 MB |
| Weight | 550 g |
| Power Read/Write | 4.6 W |
| Power Idle | 4.1 W |
| Power Standby/Sleep | 0.3 W |
| Acoustics Idle / Seek | 24 / 27 dBA |
| Max Drive Bays | 16 |
WD64PURZ (6TB)
| Transfer Rate (up to) | 175 MB/s |
| Disk Speed | 5,400 rpm |
| Cache | 256 MB |
| Weight | 570 g |
| Power Read/Write | 4.7 W |
| Power Idle | 4.3 W |
| Power Standby/Sleep | 0.3 W |
| Acoustics Idle / Seek | 23 / 27 dBA |
| Max Drive Bays | 16 |
WD85PURZ (8TB)
| Transfer Rate (up to) | 215 MB/s |
| Disk Speed | 5,640 rpm |
| Cache | 256 MB |
| Weight | 720 g |
| Power Read/Write | 5.3 W |
| Power Idle | 4.7 W |
| Power Standby/Sleep | 0.4 W |
| Acoustics Idle / Seek | 24 / 28 dBA |
| Max Drive Bays | 16 |
Compatibility & Applications
Compatible Systems
DVR and NVR recorders from major surveillance brands. Check your recorder vendor compatibility list.
Typical Use
24x7 video recording for homes, retail, offices and small sites.
Selection Tip
For AI-enabled NVRs, larger camera counts or 550 TB/year workloads, choose WD Purple Pro.
Package Contents & Ordering Information
In the Box
1 x WD Purple 3.5" SATA hard drive (bare drive).
WD Purple Models at SourceIT
| Model | Capacity |
| WD11PURZ | 1TB |
| WD23PURZ | 2TB |
| WD33PURZ | 3TB |
| WD44PURZ | 4TB |
| WD64PURZ | 6TB |
| WD85PURZ | 8TB |
Official Western Digital Videos
Store with WD Purple Surveillance Drive – Official Product Overview (official WD channel)
WD Purple – Purple is For You (official WD channel)
AllFrame Technology for WD Purple Hard Drives (official WD channel)
Datasheet & Downloads
| Datasheet | WD Purple Datasheet (PDF) |
| Product page | WD Purple on westerndigital.com |
| Warranty | Western Digital warranty check |
Frequently Asked Questions — WD Purple
Can I use WD Purple in a NAS?
WD Purple is optimised for surveillance write workloads; for NAS file storage choose WD Red Plus or WD Red Pro.
How many cameras does it support?
Up to 64 HD cameras per system.
What warranty do I get?
3-year limited warranty from Western Digital.
Do I get a GST invoice?
Yes. Supplied by SourceIT in Singapore with a GST invoice.







