Canon PIXMA TS8870 Wireless 6-Ink Photo All-in-One Printer - Red
PRODUCT DESCRIPTION
Canon PIXMA TS8870 Wireless 6-Ink Photo All-in-One Printer - Red (6793C052AA) - 2 Years Local Warranty
The Canon PIXMA TS8870 is Canon's advanced Wireless All-In-One Printer with Intuitive 4.3" Touchscreen and Automatic Duplex Printing. It has a rated print speed of 15 / 10 ipm (Mono/Colour), with Wi-Fi and USB connectivity.
Compact, Space Saving Footprint
Designed for home use, this compact All-In-One printer fits into small spaces and shelves
Auto Duplex Printing
Save time and paper with the convenience of automatic duplex printing
2-Way Paper Feeding
Paper can be loaded for printing in 2 ways via front cassette and rear feeding
Intuitive Touchscreen Display
Customise your printing experience with the versatile 4.3" touchscreen colour LCD
Memory Card Printing
Print direct from your SD card using your printer with the need to save your images
Mobile and Cloud Printing
Print seamlessly from smartphones, tablets, laptops and cloud storage
Key Highlights
- Print, Scan, Copy
- Print Speed (A4, ISO): Up to 15 / 10 ipm (Mono/Colour)
- 4.3" Touchscreen LCD
- Auto 2-sided Printing
- Wi-Fi, Wireless Direct, AirPrint®, Mopria® Print Service
- Mobile Printing
- Borderless Printing Up to A4
- Memory Card Slot
Ideal For
Photographers, designers, studios, schools and print shops in Singapore that need gallery-grade colour and fine-art or photo output in-house, without sending work out to a lab. Supplied by SourceIT with local Singapore warranty, GST invoice and corporate or project pricing on request.
PIXMA TS8870 Datasheet — Technical Specifications
General
| Model | PIXMA TS8870 |
| Official Product Name | PIXMA TS8870 |
| Canon Product Code | 6793C052AA |
| EAN / UPC | 4549292237849 |
| Colour | Red |
| Brand | Canon |
| Warranty | 2 Years Local Warranty (Singapore) - 2 years carry-in warranty by Canon Singapore |
| Number of Nozzles | Total 6,656 nozzles |
| Ink Cartridges (Type/Colours) | PGI-730 (Pigment Ink/Black), CLI-731 (Dye-based Ink/Cyan, Magenta, Yellow, Black, Grey) |
| Maximum Print Resolution | 4,800 (Horizontal) x 1,200 (Vertical) dpi |
| Print Speed (Approx.) - Document (ESAT/Simplex) | 15 / 10 ipm (Mono/Colour) |
| Print Speed (Approx.) - Document (ESAT/Duplex) | 3 ipm (Colour) |
| Print Speed (Approx.) - Photo (4 x 6") (PP-201/Borderless) | 13 sec |
Scan
| Scanner Type | Flatbed |
| Scanner Technology | Contact Image Sensor (CIS) |
| Optical Resolution | 2,400 x 4,800 dpi |
| Scanning Bit Depth (Output) - Greyscale | 8 bit |
| Scanning Bit Depth (Output) - Colour | RGB each 8 bit |
| Maximum Document Size - Flatbed | A4, LTR (216 x 297 mm) |
Copy
| Copy Speed (Approx.) - Document (Colour) (sFCOT/Simplex)/(sESAT/Simplex) | 14 sec / 7 ipm |
| Maximum Copies | 99 pages |
| Maximum Document Size | A4, LTR |
| Reduction/Enlargement | 25 - 400% |
| Copy Features | Standard, Borderless, Two-sided, 2-on-1, 4-on-1, Disc Label, Frame Erase, ID Card, Oversized, Tiling |
Paper Handling
| Print Margin - Borderless Printing | Top/Bottom/Left/Right: 0 mm |
| Print Margin - Bordered Printing (A5, A4, B5) | Top/Bottom: 5 mm, Left/Right: 3.4 mm |
| Print Margin - A4 Art Paper | Top/Bottom: 35 mm, Left/Right: 3.4 mm |
| Print Margin - LTR/LGL | Top/Bottom: 5 mm, Left: 6.4 mm, Right: 6.3 mm |
| Print Margin - LTR Art Paper | Top/Bottom: 35 mm, Left: 6.4 mm, Right: 6.3 mm |
| Print Margin - Envelope (COM10/DL) | Top: 8 mm, Bottom: 12.7 mm, Left/Right: 5.6 mm |
| Print Margin - Square (127 x 127 mm) | Top/Bottom/Left/Right: 6 mm |
| Print Margin - Square (89 x 89 mm) | Top/Bottom/Left/Right: 5 mm |
| Print Margin - Custom Size (Width: 55 - 216 mm, Length: 89 - 676 mm) | Top/Bottom: 5 mm, Left: 3.4 mm, Right: 3.4 - 9.3 mm |
| Print Margin - Others | Top: 3 mm, Bottom: 5 mm, Left/Right: 3.4 mm |
| Bordered Auto 2-Sided Printing | Top/Bottom: 5 mm, Left/Right: 3.4 mm (LTR: Left: 6.4 mm, Right: 6.3 mm) |
| Supported Media - Rear Tray | Plain Paper (64 - 105 g/m²), High Resolution Paper (HR-101N), Glossy Photo Paper (GP-508), Photo Paper Plus Glossy II (PP-201, PP-208), Photo Paper Pro Luster (LU-101), Photo Paper Pro Platinum (PT-101), Photo Paper Plus Semi-Gloss (SG-201), Matte Photo Paper (MP-101), Double-Sided Matte Paper (MP-101D), Premium Fine Art Rough (FA-RG1), Envelope |
| Supported Media - Cassette | Plain Paper (64 - 105 g/m²) |
| Supported Media - Multi-Purpose Tray | Printable Disc |
| Paper Size - Rear Tray | A4, A5, B5, LTR, LGL, Envelope (COM10, DL), 4 x 6", 5 x 7", 7 x 10", 8 x 10", Square (89 x 89 mm, 127 x 127 mm), Card Size (91 x 55 mm), Custom Size (Width: 55 - 215.9 mm, Length: 89 - 676 mm) |
| Paper Size - Cassette | A4, A5, B5, LTR |
| Paper Size - Multi-Purpose Tray | 120 x 120 mm |
| Borderless Printing | A4, B5, LTR, 4 x 6", 5 x 7", 7 x 10", 8 x 10", Card Size (91 x 55 mm), Square (89 x 89 mm, 127 x 127 mm) |
| Auto 2-Sided Printing (Plain Paper: 64 g/m²) | A4, A5, B5, LTR |
| Maximum Capacity - Rear Tray - Plain Paper (A4/LTR, 64 g/m²) | 100 |
| Maximum Capacity - Rear Tray - High Resolution Paper (HR-101N) | 80 |
| Maximum Capacity - Rear Tray - Photo Paper Plus Glossy (PP-208, 4 x 6") | 20 |
| Maximum Capacity - Rear Tray - Photo Paper Plus Semi-Gloss (SG-201, 4 x 6") | 20 |
| Maximum Capacity - Rear Tray - Matte Photo Paper (MP-101, 4 x 6") | 20 |
| Maximum Capacity - Rear Tray - Photo Paper Pro Platinum (PT-101, 4 x 6") | 20 |
| Maximum Capacity - Cassette - Plain Paper (A4, 64 g/m²) | 100 |
| Maximum Capacity - Multi-Purpose Tray | 1 |
| Paper Weight - Rear Tray | Plain Paper: 64 - 105 g/m²; Canon Paper: Approx. 300 g/m² (Max.) (Photo Paper Pro Platinum, PT-101) |
| Paper Weight - Cassette | Plain Paper: 64 - 105 g/m² |
Network
| Protocol | SNMP, HTTP, TCP/IP (IPv4/IPv6) |
| Wireless LAN - Type | IEEE 802.11b/g/n, 2.4 GHz, Supported Channels: 1 - 13 |
| Wireless LAN - Security | WPA-PSK (AES), WPA2-PSK (AES), WPA3-SAE (AES) |
| Direct Connection (Wireless LAN) | Available |
Printing Solutions
| Canon Printing Apps - Mobile | Canon PRINT, Easy-PhotoPrint Editor |
| Canon Printing Apps - Others | Easy-Layout Editor, PosterArtist Lite, PosterArtist (Web) |
| Mobile/Cloud Printing Solutions | AirPrint®, Mopria® Print Service, Canon Print Service (Android), Wireless Direct, Cloud Integration Service |
System Requirements
| OS Compatibility | Windows 11 / 10 / 8.1 / 7 SP1, macOS 11.7.6 ~ 14 or later, ChromeOS |
General Specifications
| Operation Panel - Display | 4.3" LCD (Touchscreen, Colour) |
| Interface | USB 2.0 |
| Operating Environment | Temperature: 5 - 35°C; Humidity: 10 - 90% RH (no dew condensation) |
| Recommended Environment | Temperature: 15 - 30°C; Humidity: 10 - 80% RH (no dew condensation) |
| Storage Environment | Temperature: 0 - 40°C; Humidity: 5 - 95% RH (no dew condensation) |
| Quiet Mode | Available |
| Acoustic Noise (PC Print) - Plain Paper (A4, Mono) | 44.5 dB(A) |
| Power Requirements | AC 100 - 240 V, 50/60 Hz |
| Power Consumption (Approx.) | OFF: 0.1 W; Standby (USB connection to PC): 1.1 W; Operation: 27 W |
| Dimensions (W x D x H) - Factory Configuration | 372 x 345 x 142 mm |
| Dimensions (W x D x H) - Output Trays Extended | 372 x 651 x 301 mm |
| Weight | 6.6 kg |
Page Yield
| Plain Paper - A4 Colour Documents | PGI-730 PGBK: 400 pages; CLI-731 C, M, Y: 500 pages; CLI-731 BK: NA; CLI-731 GY: NA |
| Photo Paper (PP-201) - 4 x 6" Photos | PGI-730 PGBK: NA; CLI-731 C, M, Y: 205 sheets; CLI-731 BK: 656 sheets; CLI-731 GY: 324 sheets |
Compatibility & Software Support
Compatibility details below are taken from Canon Singapore's published specification for the PIXMA TS8870. Drivers, utilities and firmware are available from Canon Singapore's support site (see Datasheet & Downloads).
| Wireless LAN - Type | IEEE 802.11b/g/n, 2.4 GHz, Supported Channels: 1 - 13 |
| Canon Printing Apps - Mobile | Canon PRINT, Easy-PhotoPrint Editor |
| Canon Printing Apps - Others | Easy-Layout Editor, PosterArtist Lite, PosterArtist (Web) |
| Mobile/Cloud Printing Solutions | AirPrint®, Mopria® Print Service, Canon Print Service (Android), Wireless Direct, Cloud Integration Service |
| OS Compatibility | Windows 11 / 10 / 8.1 / 7 SP1, macOS 11.7.6 ~ 14 or later, ChromeOS |
| Interface | USB 2.0 |
Package Contents & Ordering Information
Ordering Information
| Model | PIXMA TS8870 |
| Canon Product Code | 6793C052AA |
| EAN / UPC | 4549292237849 |
| Colour | Red |
| Recommended Retail Price (incl. GST) | S$329.00 |
| Consumables | PGI-730 PGBK (pigment black) - 400 pages (A4 colour documents); CLI-731 C / M / Y - 500 pages (A4 colour documents), 205 sheets (4x6" photos, PP-201); CLI-731 BK - 656 sheets (4x6" photos); CLI-731 GY - 324 sheets (4x6" photos). |
Canon Singapore does not publish an itemised in-the-box list for this model. Please ask SourceIT if you need the exact package contents confirmed before ordering.
Datasheet & Downloads
Frequently Asked Questions — PIXMA TS8870
What warranty does the PIXMA TS8870 come with?
2 Years Local Warranty from Canon Singapore: 2 years carry-in warranty by Canon Singapore. Every unit sold by SourceIT is a genuine Singapore set with a GST invoice.
Which consumables does the PIXMA TS8870 use?
PGI-730 PGBK (pigment black) - 400 pages (A4 colour documents); CLI-731 C / M / Y - 500 pages (A4 colour documents), 205 sheets (4x6" photos, PP-201); CLI-731 BK - 656 sheets (4x6" photos); CLI-731 GY - 324 sheets (4x6" photos). Always use genuine Canon consumables to protect print quality and warranty coverage. SourceIT can supply them together with the printer.
Can I print from my phone to the PIXMA TS8870?
Yes. Canon lists the following mobile and cloud printing support: Canon PRINT, Easy-PhotoPrint Editor; AirPrint®, Mopria® Print Service, Canon Print Service (Android), Wireless Direct, Cloud Integration Service
Is stock held locally?
SourceIT holds fast-moving Canon models in Singapore. Anything not in local stock is ordered through Canon Singapore's local distributor - ask us for the current lead time before committing to a date.
Can SourceIT quote for multiple units or a project?
Yes. Send us your quantity and delivery requirements and we will quote the printers together with consumables, with local warranty and GST invoice.




