Canon PIXMA TS5570 Wireless All-in-One Printer
PRODUCT DESCRIPTION
Canon PIXMA TS5570 Wireless All-in-One Printer (7179C012AA) - 2 Years Local Warranty
The Canon PIXMA TS5570 is Canon's compact Wireless All-In-One with Display for Intuitive Operation. It has a rated print speed of 14 / 9 ipm (Mono/Colour), with Wi-Fi and USB connectivity.
Compact Design That Fits Anywhere
Compact design with full front access for easy paper handling, ideal for tight spaces.
High-Contrast Display for Seamless Navigation
Simple, intuitive user interface with a high-contrast OLED screen for easy operation.
Auto Duplex Printing
Enjoy increased productivity and convenience with auto duplex printing, allowing you to print on both sides of the paper without manual intervention.
Mobile & Cloud Printing
Print from smartphones, tablets, laptops and cloud storage with the free Canon PRINT and Canon Easy-PhotoPrint Editor apps.
Key Highlights
- Print, Scan, Copy
- Print Speed (A4, ISO): Up to 14 / 9 ipm (Mono/Colour)
- 1.42" OLED
- Auto 2-Sided Printing
- Dual-band Wi-Fi, Wireless Direct, AirPrint®, Mopria® Print Service
- Mobile Printing
- Borderless Printing Up to A4
Ideal For
Homes, students and home offices in Singapore that want an affordable, compact printer for everyday documents, school work and photos. Supplied by SourceIT with local Singapore warranty, GST invoice and corporate or project pricing on request.
PIXMA TS5570 Datasheet — Technical Specifications
General
| Model | PIXMA TS5570 |
| Official Product Name | PIXMA TS5570 |
| Canon Product Code | 7179C012AA |
| EAN / UPC | 4549292248012 |
| Brand | Canon |
| Warranty | 2 Years Local Warranty (Singapore) - 2 years carry-in warranty by Canon Singapore |
| Number of Nozzles | Total 3,136 nozzles |
| Ink Cartridges (Type/Colours) | PG-795 (Pigment Ink/Black), CL-786 (Dye-based Ink/Colour) |
| Maximum Print Resolution | 1,200 (Horizontal) x 1,200 (Vertical) dpi |
| Print Speed (Approx.) - Document (ESAT/Simplex) | 14 / 9 ipm (Mono/Colour) |
| Print Speed (Approx.) - Document (ESAT/Duplex) | 5.5 ipm (Colour) |
| Print Speed (Approx.) - Document (FPOT Ready/Simplex) | 7.5 / 9.5 sec (Mono/Colour) |
| Print Speed (Approx.) - Photo 4 x 6" (PP-201/Borderless) | 39 sec |
| Print Width | Up to 216.0 mm (8.5") |
Scan
| Scanner Type | Flatbed |
| Scanner Technology | Contact Image Sensor (CIS) |
| Optical Resolution | 1,200 x 2,400 dpi |
| Scanning Bit Depth (Output) | Greyscale: 8 bit; Colour: RGB each 8 bit |
| Maximum Document Size | Flatbed: A4, LTR (216 x 297 mm) |
| Scan Features | Save to PC, Attach to E-mail, Multi-Page PDF |
Copy
| Copy Speed (Approx.) - Document (sFCOT/Simplex) | 18 sec (Colour) |
| Copy Speed (Approx.) - Document (sESAT/Simplex) | 7 ipm (Colour) |
| Maximum Copies | 99 pages |
| Maximum Document Size | A4, LTR |
| Reduction/Enlargement | 25 - 400% |
| Copy Features | Two-sided, 2-on-1, 4-on-1, Frame Erase, ID Copy |
Paper Handling
| Print Margin - Borderless Printing | Top/Bottom/Left/Right: 0 mm |
| Print Margin - Bordered Printing - Envelope (COM10, DL) | Top: 8 mm, Bottom: 12.7 mm, Left/Right: 5.6 mm |
| Print Margin - Bordered Printing - LTR | Top/Bottom: 5 mm, Left: 6.4 mm, Right: 6.3 mm |
| Print Margin - Bordered Printing - 4 x 6", 5 x 7", 7 x 10", 8 x 10" | Top: 3 mm, Bottom: 5 mm, Left/Right: 3.4 mm |
| Print Margin - Bordered Printing - Square (127 x 127 mm) | Top/Bottom/Left/Right: 6 mm |
| Print Margin - Bordered Printing - Custom Size (Width: 89 - 215.9 mm, Length: 127 - 297 mm) | Top/Bottom: 5 mm, Left: 3.4 mm, Right: 3.4 - 9.3 mm |
| Print Margin - Bordered Printing - Other | Top/Bottom: 5 mm, Left/Right: 3.4 mm |
| Bordered Auto 2-Sided Printing | Top/Bottom: 5 mm, Left/Right: 3.4 mm (LTR: Left: 6.4 mm, Right: 6.3 mm) |
| Supported Media - Cassette | Plain Paper (64 - 105 g/m²), High Resolution Paper (HR-101N), Photo Paper Pro Luster (LU-101), Photo Paper Plus Glossy II (PP-201, PP-208), Matte Photo Paper (MP-101), Envelope |
| Paper Size - Cassette | A4, A5, B5, LTR, 4 x 6", 5 x 7", 7 x 10", 8 x 10", Square (127 x 127 mm), Envelope (COM10, DL); Custom Size: Width: 89 - 215.9 mm, Length: 127 - 297 mm |
| Borderless Printing | A4, B5, LTR, 4 x 6", 5 x 7", 7 x 10", 8 x 10", Square (127 x 127 mm) |
| Auto 2-Sided Printing (Plain Paper: 64 g/m²) | A4, LTR |
| Paper Weight - Cassette | Plain Paper: 64 - 105 g/m²; Canon Paper: Approx. 265 g/m² (Max.) (Photo Paper Plus Glossy II, PP-201) |
| Maximum Capacity - Cassette - Plain Paper (A4/LTR, 64 g/m²) | 100 |
| Maximum Capacity - Cassette - High Resolution Paper (HR-101N) | 80 |
| Maximum Capacity - Cassette - Photo Paper Plus Glossy II (PP-201/PP-208, 4 x 6") | 20 |
| Maximum Capacity - Cassette - Matte Photo Paper (MP-101, 4 x 6") | 20 |
Network
| Protocol | SNMP, HTTP, TCP/IP (IPv4/IPv6) |
| TLS | 1.3 / 1.2 |
| Wireless LAN - Type | IEEE 802.11a/b/g/n |
| Wireless LAN - Frequency Band | 2.4 GHz / 5 GHz |
| Wireless LAN - Channel | 2.4 GHz: 1 - 13; 5 GHz: W52, W53, W58 |
| Wireless LAN - Security | WPA-PSK (AES), WPA2-PSK (AES), WPA3-SAE (AES) |
| Direct Connection (Wireless LAN) | 2.4 GHz: Available |
Printing Solutions
| Canon Printing Apps - Mobile (iOS/Android) | Canon PRINT, Easy-PhotoPrint Editor |
| Canon Printing Apps - PC (Windows/Mac) | Canon PRINT, Easy-PhotoPrint Editor, Easy-Layout Editor (Win only), PosterArtist Lite (Win only), PosterArtist Web (browser), Creative Park (browser) |
| Mobile/Cloud Printing Solutions | AirPrint®, Mopria® Print Service, Canon Print Service (Android), Cloud Integration Service (via smartphone/tablet), Wireless Direct |
System Requirements
| OS Compatibility | Windows 11 / 10 / 8.1 / 7 SP1, macOS 12 ~ 14 or later, ChromeOS |
General Specifications
| Operation Panel - Display | 1.42" OLED Display (Monochrome) |
| Interface | USB 2.0 |
| Operating Environment | Temperature: 5 - 35°C; Humidity: 10 - 90% RH (no dew condensation) |
| Recommended Environment | Temperature: 15 - 30°C; Humidity: 10 - 80% RH (no dew condensation) |
| Storage Environment | Temperature: 0 - 40°C; Humidity: 5 - 95% RH (no dew condensation) |
| Quiet Mode | Available |
| Acoustic Noise (PC Print) | Plain Paper: 47 dB(A) |
| Power Requirements | AC 100 - 240 V, 50/60 Hz |
| Power Consumption (Approx.) | OFF: 0.09 W; Standby (USB connection to PC): 0.9 W; Operation (USB connection to PC): 21 W |
| Dimensions (W x D x H) (Approx.) - Factory Configuration | 374 x 355 x 168 mm |
| Dimensions (W x D x H) (Approx.) - Output/Trays Extended | 374 x 533 x 168 mm |
| Weight (Approx.) | 5.3 kg |
Page Yield
| Plain Paper - A4 Colour Documents - Standard | PG-795: 180 pages; CL-786: 180 pages |
| Plain Paper - A4 Colour Documents - Optional | PG-795XL: 400 pages; CL-786XL: 400 pages |
| Photo Paper (PP-201) - 4 x 6" Photos - Standard | CL-786: 69 sheets |
| Photo Paper (PP-201) - 4 x 6" Photos - Optional | CL-786XL: 146 sheets |
Compatibility & Software Support
Compatibility details below are taken from Canon Singapore's published specification for the PIXMA TS5570. Drivers, utilities and firmware are available from Canon Singapore's support site (see Datasheet & Downloads).
| Wireless LAN - Type | IEEE 802.11a/b/g/n |
| Canon Printing Apps - Mobile (iOS/Android) | Canon PRINT, Easy-PhotoPrint Editor |
| Canon Printing Apps - PC (Windows/Mac) | Canon PRINT, Easy-PhotoPrint Editor, Easy-Layout Editor (Win only), PosterArtist Lite (Win only), PosterArtist Web (browser), Creative Park (browser) |
| Mobile/Cloud Printing Solutions | AirPrint®, Mopria® Print Service, Canon Print Service (Android), Cloud Integration Service (via smartphone/tablet), Wireless Direct |
| OS Compatibility | Windows 11 / 10 / 8.1 / 7 SP1, macOS 12 ~ 14 or later, ChromeOS |
| Interface | USB 2.0 |
Package Contents & Ordering Information
Ordering Information
| Model | PIXMA TS5570 |
| Canon Product Code | 7179C012AA |
| EAN / UPC | 4549292248012 |
| Recommended Retail Price (incl. GST) | S$199.00 |
| Consumables | PG-795 (pigment black) 180 pages; CL-786 (colour) 180 pages / 69 4x6" photos; optional XL: PG-795XL 400 pages; CL-786XL 400 pages / 146 4x6" photos. |
Canon Singapore does not publish an itemised in-the-box list for this model. Please ask SourceIT if you need the exact package contents confirmed before ordering.
Datasheet & Downloads
Frequently Asked Questions — PIXMA TS5570
What warranty does the PIXMA TS5570 come with?
2 Years Local Warranty from Canon Singapore: 2 years carry-in warranty by Canon Singapore. Every unit sold by SourceIT is a genuine Singapore set with a GST invoice.
Which consumables does the PIXMA TS5570 use?
PG-795 (pigment black) 180 pages; CL-786 (colour) 180 pages / 69 4x6" photos; optional XL: PG-795XL 400 pages; CL-786XL 400 pages / 146 4x6" photos. Always use genuine Canon consumables to protect print quality and warranty coverage. SourceIT can supply them together with the printer.
Can I print from my phone to the PIXMA TS5570?
Yes. Canon lists the following mobile and cloud printing support: Canon PRINT, Easy-PhotoPrint Editor; AirPrint®, Mopria® Print Service, Canon Print Service (Android), Cloud Integration Service (via smartphone/tablet), Wireless Direct
Is stock held locally?
SourceIT holds fast-moving Canon models in Singapore. Anything not in local stock is ordered through Canon Singapore's local distributor - ask us for the current lead time before committing to a date.
Can SourceIT quote for multiple units or a project?
Yes. Send us your quantity and delivery requirements and we will quote the printers together with consumables, with local warranty and GST invoice.





