Barco GC / GC+ / GC++ Lens for G100 Projectors (0.38:1 UST to 10.8:1)
Prices in SGD, excluding 9% GST.
PRODUCT DESCRIPTION
Barco GC, GC+ and GC++ Lenses for G100 Laser Projectors — Motorized Zoom Lenses 0.65:1 to 10.8:1 and 0.38:1 UST Kit
Lens Family for the Barco G100
GC-series lenses fit the Barco G100 high-brightness laser projectors, covering throw ratios from 0.65:1 short throw to 10.8:1 extra-long throw, plus a 0.38:1 ultra-short-throw kit. Select the lens from the options above.
Lens Memory Options
Per the Barco price list, GC+ and GC++ lenses support lens memory for focus, zoom and shift, while the GC 0.84-1.02, 1.02-1.36 and the R9802186 4.0-7.2 lenses store shift only. Barco notes the GC 0.84-1.02 and 1.02-1.36 lenses do not support the G100 lens memory feature.
0.38:1 Ultra-Short Throw Kit
R9409730 combines the FLDX 0.38:1 UST 90° lens with the G100 lens support for UST and the GC lens adapter for FLDX, for 200"-600" images from 1.6-5 m on the G100.
Barco GC Lens Datasheet — Technical Specifications
| Part Number | Lens | Aperture | Zoom | Throw Distance | Weight | Lens Memory |
| R9802188 | GC/GC+ 0.65-0.75:1 | F/2.2-2.6 | 1.15x | 0.70-8.08 m | 2.2 kg | Focus / zoom / shift |
| R9803365 | GC++ 0.75-1.08:1 | F/2.22-2.51 | 1.44x | 0.65-9.98 m | 3 kg | Focus / zoom / shift |
| R9802181 | GC 0.84-1.02:1 | F/2-2.3 | 1.2x | 0.90-10.98 m | 3.2 kg | Shift only |
| R9802182 | GC 1.02-1.36:1 | F/2-2.3 | 1.33x | 1.10-14.65 m | 2 kg | Shift only |
| R9803362 | GC++ 1.08-1.5:1 | F/2.0-2.31 | 1.39x | 0.94-13.79 m | 2.4 kg | Focus / zoom / shift |
| R98021831 | GC+ 1.2-1.5:1 | F/2.2-2.6 | 1.25x | 1.34-16.69 m | 3 kg | Focus / zoom / shift |
| R98021841 | GC+ 1.5-2.0:1 | F/2-2.2 | 1.33x | 1.64-21.75 m | 3.5 kg | Focus / zoom / shift |
| R98021851 | GC+ 2.0-4.0:1 | F/2.2-2.8 | 2x | 2.10-42.43 m | 3 kg | Focus / zoom / shift |
| R9802186 | GC 4.0-7.2:1, Shift Memory | F/2.2-2.6 | 1.8x | 4.25-76.89 m | 3 kg | Shift only |
| R98021861 | GC+ 4.0-7.2:1, Full Memory | F/2.2-2.6 | 1.8x | 4.25-76.89 m | 3 kg | Focus / zoom / shift |
| R9802187 | GC/GC+ 7.2-10.8:1 | F/2.3-3.1 | 1.5x | 7.75-116.31 m | 4 kg | Focus / zoom / shift |
| R9409730 | 0.38:1 UST Kit | F/2.4 | Fixed | 1.6-5 m | 6.6 kg (lens) | Motorized focus |
Focus range 50"-500" for GC/GC+/GC++ zoom lenses; 200"-600" on G100 for the 0.38:1 UST lens. All zoom models: motorized zoom and focus; lens shift motorized by the projector (up to 120% vertical, 50% horizontal depending on lens).
Compatibility
| Projector | Compatible Lenses |
| G100-W22 (R9010134) | All GC, GC+, GC++ lenses and the R9409730 UST kit |
| G50 / G62 | Not compatible — use G lenses |
Package Contents & Ordering Information
One Barco lens per order line; R9409730 includes FLDX 0.38:1 UST lens + GC lens support for UST + GC lens adapter for FLDX.
| Part Number | Option |
| R9802188 | GC/GC+ 0.65-0.75:1 (R9802188) |
| R9803365 | GC++ 0.75-1.08:1 (R9803365) |
| R9802181 | GC 0.84-1.02:1 (R9802181) |
| R9802182 | GC 1.02-1.36:1 (R9802182) |
| R9803362 | GC++ 1.08-1.5:1 (R9803362) |
| R98021831 | GC+ 1.2-1.5:1 (R98021831) |
| R98021841 | GC+ 1.5-2.0:1 (R98021841) |
| R98021851 | GC+ 2.0-4.0:1 (R98021851) |
| R9802186 | GC 4.0-7.2:1, Shift Memory (R9802186) |
| R98021861 | GC+ 4.0-7.2:1, Full Memory (R98021861) |
| R9802187 | GC/GC+ 7.2-10.8:1 (R9802187) |
| R9409730 | 0.38:1 UST Kit (R9409730) |
Datasheet & Downloads
| GC 0.65-0.75:1 | Spec Sheet (PDF) |
| GC++ 0.75-1.08:1 | Spec Sheet (PDF) |
| GC 0.84-1.02:1 | Spec Sheet (PDF) |
| GC 1.02-1.36:1 | Spec Sheet (PDF) |
| GC++ 1.08-1.5:1 | Spec Sheet (PDF) |
| GC+ 1.2-1.5:1 | Spec Sheet (PDF) |
| GC+ 1.5-2.0:1 | Spec Sheet (PDF) |
| GC+ 2.0-4.0:1 | Spec Sheet (PDF) |
| GC+ 4.0-7.2:1 | Spec Sheet (PDF) |
| GC 7.2-10.8:1 | Spec Sheet (PDF) |
| FLDX 0.38:1 UST | Spec Sheet (PDF) |
Frequently Asked Questions — Barco GC Lenses
What is the difference between GC, GC+ and GC++?
GC+ and GC++ lenses support lens memory for focus, zoom and shift on the G100; standard GC lenses store shift only. GC++ are Barco's newer 0.75-1.08:1 and 1.08-1.5:1 designs.
Why are there two 4.0-7.2:1 lenses?
R9802186 stores shift memory only; R98021861 stores focus, zoom and shift. The optics are the same.
Do GC lenses fit the G50 or G62?
No. Those projectors use the smaller G lens family.


